Usage Statistics for node3.drivemeinsane.com

Summary Period: March 2020
Generated 01-Apr-2020 03:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 63465815
Total Files 59062534
Total Pages 55237603
Total Visits 987463
Total KBytes 272653043
Total Unique Sites 453808
Total Unique URLs 40272
Total Unique Referrers 18968
Total Unique User Agents 20055
. Avg Max
Hits per Hour 85303 458437
Hits per Day 2047284 9449375
Files per Day 1905243 8579508
Pages per Day 1781858 7406655
Sites per Day 14638 160726
Visits per Day 31853 222908
KBytes per Day 8795259 43022726
Hits by Response Code
Code 200 - OK 93.06% 59062534
Code 206 - Partial Content 0.00% 2571
Code 301 - Moved Permanently 0.00% 2003
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.06% 36725
Code 400 - Bad Request 0.00% 1132
Code 403 - Forbidden 3.56% 2257632
Code 404 - Not Found 0.85% 541543
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 0.12% 75038
Code 500 - Internal Server Error 2.34% 1486592
Code 504 - Gateway Timeout 0.00% 30

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 593508 0.94% 551947 0.93% 518350 0.94% 13069 1.32% 5107 1.13% 2424480 0.89%
2 530470 0.84% 500860 0.85% 478932 0.87% 11980 1.21% 4261 0.94% 1958366 0.72%
3 422220 0.67% 396513 0.67% 375336 0.68% 13967 1.41% 6967 1.54% 1751417 0.64%
4 1151815 1.81% 996007 1.69% 907019 1.64% 23829 2.41% 13851 3.05% 4558529 1.67%
5 3091694 4.87% 2774827 4.70% 2531724 4.58% 46993 4.76% 32409 7.14% 10413372 3.82%
6 3870429 6.10% 3530329 5.98% 3324227 6.02% 50524 5.12% 32519 7.17% 15957129 5.85%
7 3346954 5.27% 3095933 5.24% 2951263 5.34% 39671 4.02% 27721 6.11% 13542290 4.97%
8 2481695 3.91% 2337081 3.96% 2215411 4.01% 28033 2.84% 18895 4.16% 9421006 3.46%
9 2989509 4.71% 2780295 4.71% 2612861 4.73% 38168 3.87% 23502 5.18% 13104064 4.81%
10 2210224 3.48% 2068696 3.50% 1962715 3.55% 28770 2.91% 16332 3.60% 10380243 3.81%
11 1971234 3.11% 1850874 3.13% 1763351 3.19% 28026 2.84% 14849 3.27% 9262934 3.40%
12 1661757 2.62% 1574002 2.66% 1503801 2.72% 22753 2.30% 11696 2.58% 8675970 3.18%
13 1533088 2.42% 1453973 2.46% 1359432 2.46% 19364 1.96% 10527 2.32% 7604621 2.79%
14 1393493 2.20% 1308536 2.22% 1256240 2.27% 16331 1.65% 9844 2.17% 5954444 2.18%
15 1429090 2.25% 1351982 2.29% 1280102 2.32% 18123 1.84% 9519 2.10% 6931129 2.54%
16 1832595 2.89% 1720448 2.91% 1628590 2.95% 25353 2.57% 13575 2.99% 8641608 3.17%
17 1456566 2.30% 1382977 2.34% 1328041 2.40% 20129 2.04% 9909 2.18% 7049778 2.59%
18 1455238 2.29% 1381104 2.34% 1322608 2.39% 19599 1.98% 9810 2.16% 6252120 2.29%
19 1196310 1.88% 1141597 1.93% 1101939 1.99% 16530 1.67% 7714 1.70% 6716378 2.46%
20 1167732 1.84% 1114981 1.89% 1076342 1.95% 14455 1.46% 7175 1.58% 6117200 2.24%
21 2850948 4.49% 2595881 4.40% 2355687 4.26% 58364 5.91% 34417 7.58% 14329032 5.26%
22 9449375 14.89% 8579508 14.53% 7406655 13.41% 222908 22.57% 160726 35.42% 43022726 15.78%
23 3965262 6.25% 3710313 6.28% 3564475 6.45% 54687 5.54% 35348 7.79% 17329700 6.36%
24 2394143 3.77% 2273188 3.85% 2182858 3.95% 29702 3.01% 18535 4.08% 10707776 3.93%
25 1894207 2.98% 1806049 3.06% 1734268 3.14% 21760 2.20% 13799 3.04% 8508750 3.12%
26 1648163 2.60% 1573518 2.66% 1509574 2.73% 23832 2.41% 11791 2.60% 7069589 2.59%
27 1128467 1.78% 1073374 1.82% 1023519 1.85% 19910 2.02% 9487 2.09% 2843847 1.04%
28 1065104 1.68% 1013731 1.72% 976674 1.77% 17253 1.75% 7712 1.70% 3332435 1.22%
29 935157 1.47% 886081 1.50% 856032 1.55% 15949 1.62% 6955 1.53% 2709147 0.99%
30 1144860 1.80% 1090503 1.85% 1036792 1.88% 15334 1.55% 9369 2.06% 2943056 1.08%
31 1204508 1.90% 1147426 1.94% 1092785 1.98% 17261 1.75% 9401 2.07% 3139906 1.15%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88016 2728500 4.30% 81888 2538528 4.30% 77445 2400813 4.35% 377172 11692336 4.29%
1 78298 2427245 3.82% 73135 2267205 3.84% 68899 2135883 3.87% 340852 10566399 3.88%
2 63747 1976174 3.11% 59747 1852168 3.14% 56814 1761262 3.19% 277809 8612081 3.16%
3 61433 1904449 3.00% 57726 1789536 3.03% 54701 1695734 3.07% 271784 8425311 3.09%
4 55804 1729931 2.73% 52564 1629511 2.76% 49962 1548824 2.80% 255961 7934783 2.91%
5 53321 1652957 2.60% 50343 1560637 2.64% 47292 1466072 2.65% 246707 7647922 2.81%
6 52813 1637209 2.58% 49576 1536884 2.60% 46742 1449030 2.62% 242403 7514487 2.76%
7 61046 1892435 2.98% 56934 1764954 2.99% 53860 1669681 3.02% 267488 8292124 3.04%
8 70634 2189681 3.45% 65908 2043163 3.46% 61810 1916112 3.47% 304645 9444009 3.46%
9 80556 2497237 3.93% 74805 2318976 3.93% 70052 2171629 3.93% 341619 10590193 3.88%
10 87810 2722114 4.29% 81349 2521820 4.27% 75733 2347750 4.25% 375139 11629313 4.27%
11 89379 2770769 4.37% 83085 2575662 4.36% 77325 2397076 4.34% 378890 11745583 4.31%
12 92280 2860703 4.51% 85829 2660706 4.50% 79811 2474166 4.48% 393576 12200860 4.47%
13 93542 2899810 4.57% 87399 2709375 4.59% 81163 2516054 4.55% 493305 15292465 5.61%
14 92808 2877077 4.53% 86538 2682692 4.54% 80252 2487839 4.50% 390421 12103045 4.44%
15 94248 2921688 4.60% 87577 2714905 4.60% 81218 2517772 4.56% 395756 12268439 4.50%
16 93099 2886097 4.55% 86542 2682806 4.54% 80223 2486935 4.50% 394202 12220274 4.48%
17 102802 3186891 5.02% 95040 2946249 4.99% 87904 2725025 4.93% 428498 13283435 4.87%
18 105881 3282327 5.17% 97871 3034013 5.14% 91020 2821634 5.11% 436754 13539377 4.97%
19 108078 3350434 5.28% 99994 3099825 5.25% 93017 2883527 5.22% 433936 13452017 4.93%
20 115098 3568063 5.62% 106699 3307671 5.60% 99084 3071604 5.56% 460714 14282136 5.24%
21 106334 3296374 5.19% 98423 3051128 5.17% 92427 2865256 5.19% 436086 13518674 4.96%
22 104160 3228976 5.09% 96732 2998711 5.08% 90804 2814950 5.10% 439621 13628245 5.00%
23 96086 2978674 4.69% 89529 2775409 4.70% 84289 2612975 4.73% 411920 12769534 4.68%

Top 30 of 40272 Total URLs
# Hits KBytes URL
1 22902586 36.09% 19991 0.01% /cgi-bin/newgetmesgxml2.cgi
2 15994562 25.20% 9283155 3.40% /cgi-bin/getstatexml.cgi
3 4337498 6.83% 976 0.00% /cgi-bin/newlampon.cgi
4 3054387 4.81% 93465955 34.28% /cgi-bin/adminpage.cgi
5 1787764 2.82% 241208 0.09% /
6 1616779 2.55% 45661941 16.75% /cgi-bin/printmesgbox.cgi
7 962463 1.52% 37808827 13.87% /dmi.js
8 622201 0.98% 17000160 6.24% /cgi-bin/primary1.cgi
9 455971 0.72% 6596840 2.42% /cgi-bin/dispcaps.cgi
10 443720 0.70% 11675 0.00% /empty.html
11 436566 0.69% 4677033 1.72% /flash_mp3_player/ufo.js
12 422109 0.67% 1530636 0.56% /scroller/scroller8.html
13 411702 0.65% 5233022 1.92% /cgi-bin/newcomments.cgi
14 289647 0.46% 0 0.00% /cgi-bin/mesg.cgi
15 284142 0.45% 671403 0.25% /cgi-bin/listcamhosts.cgi
16 230855 0.36% 8117387 2.98% /cgi-bin/visitorpage.cgi
17 226755 0.36% 2303984 0.85% /webalizer/
18 125379 0.20% 2403894 0.88% /cgi-bin/pictureindex.cgi
19 87278 0.14% 1252683 0.46% /cgi-bin/captcha.cgi
20 40015 0.06% 5271484 1.93% /webalizer/usage_201910.html
21 37731 0.06% 29970 0.01% /cgi-bin/genfreeze1.cgi
22 36301 0.06% 299146 0.11% /popupmain.shtml
23 19073 0.03% 343647 0.13% /cgi-bin/policy.cgi
24 18914 0.03% 340770 0.12% /cgi-bin/newfaq.cgi
25 16676 0.03% 327831 0.12% /theme4/primary.shtml
26 15999 0.03% 2190 0.00% /addcam.html
27 15634 0.02% 1250 0.00% /robots.txt
28 11330 0.02% 180369 0.07% /howtos/x10.shtml
29 11092 0.02% 5288 0.00% /roundcubemail/
30 10632 0.02% 192674 0.07% /howtos/lamp3.jpeg

Top 10 of 40272 Total URLs By KBytes
# Hits KBytes URL
1 3054387 4.81% 93465955 34.28% /cgi-bin/adminpage.cgi
2 1616779 2.55% 45661941 16.75% /cgi-bin/printmesgbox.cgi
3 962463 1.52% 37808827 13.87% /dmi.js
4 622201 0.98% 17000160 6.24% /cgi-bin/primary1.cgi
5 15994562 25.20% 9283155 3.40% /cgi-bin/getstatexml.cgi
6 230855 0.36% 8117387 2.98% /cgi-bin/visitorpage.cgi
7 455971 0.72% 6596840 2.42% /cgi-bin/dispcaps.cgi
8 40015 0.06% 5271484 1.93% /webalizer/usage_201910.html
9 411702 0.65% 5233022 1.92% /cgi-bin/newcomments.cgi
10 436566 0.69% 4677033 1.72% /flash_mp3_player/ufo.js

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 1787764 2.82% 504247 52.16% /
2 455971 0.72% 98405 10.18% /cgi-bin/dispcaps.cgi
3 411702 0.65% 76732 7.94% /cgi-bin/newcomments.cgi
4 15994562 25.20% 51454 5.32% /cgi-bin/getstatexml.cgi
5 1616779 2.55% 49663 5.14% /cgi-bin/printmesgbox.cgi
6 22902586 36.09% 47440 4.91% /cgi-bin/newgetmesgxml2.cgi
7 622201 0.98% 29077 3.01% /cgi-bin/primary1.cgi
8 230855 0.36% 21092 2.18% /cgi-bin/visitorpage.cgi
9 3054387 4.81% 19308 2.00% /cgi-bin/adminpage.cgi
10 289647 0.46% 16873 1.75% /cgi-bin/mesg.cgi

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 22902586 36.09% 328431 35.15% /cgi-bin/newgetmesgxml2.cgi
2 15994562 25.20% 191811 20.53% /cgi-bin/getstatexml.cgi
3 455971 0.72% 98280 10.52% /cgi-bin/dispcaps.cgi
4 411702 0.65% 76281 8.16% /cgi-bin/newcomments.cgi
5 1787764 2.82% 71811 7.68% /
6 1616779 2.55% 26596 2.85% /cgi-bin/printmesgbox.cgi
7 4337498 6.83% 25076 2.68% /cgi-bin/newlampon.cgi
8 622201 0.98% 20213 2.16% /cgi-bin/primary1.cgi
9 443720 0.70% 19886 2.13% /empty.html
10 3054387 4.81% 16500 1.77% /cgi-bin/adminpage.cgi

Top 30 of 453808 Total Sites
# Hits Files KBytes Visits Hostname
1 1994155 3.14% 1993461 3.38% 48643815 17.84% 3224 0.33% 67-61-67-61-73-110.cpe.sparklight.net
2 1557172 2.45% 1556785 2.64% 45125842 16.55% 16257 1.65% 12.20.122.76
3 974191 1.53% 973544 1.65% 38993 0.01% 96 0.01% localhost
4 355192 0.56% 355106 0.60% 63005 0.02% 26 0.00% 097-085-000-207.res.spectrum.com
5 256270 0.40% 222559 0.38% 1112958 0.41% 879 0.09% ue.tmodns.net
6 240631 0.38% 240629 0.41% 13365 0.00% 3 0.00% static-108-20-168-185.bstnma.fios.verizon.net
7 235238 0.37% 235156 0.40% 54835 0.02% 39 0.00% cpe-72-228-149-108.buffalo.res.rr.com
8 223660 0.35% 223218 0.38% 44027 0.02% 5 0.00% 49.245.247.199.dhcp.cmts.trrc.citywest.ca
9 222861 0.35% 222607 0.38% 53689 0.02% 43 0.00% 141.193.118.3
10 197064 0.31% 197052 0.33% 34488 0.01% 1 0.00% 65-129-107-63.bois.qwest.net
11 174064 0.27% 174025 0.29% 22639 0.01% 36 0.00% pool-100-35-178-82.nwrknj.fios.verizon.net
12 162172 0.26% 162161 0.27% 31772 0.01% 128 0.01% 97-92-88-180.dhcp.roch.mn.charter.com
13 160044 0.25% 159847 0.27% 33873 0.01% 8 0.00% modemcable215.254-58-74.mc.videotron.ca
14 152943 0.24% 152902 0.26% 43211 0.02% 8 0.00% cpe-76-168-74-246.socal.res.rr.com
15 134436 0.21% 134426 0.23% 24157 0.01% 3 0.00% 57.201.120.74.telstar-online.net
16 122537 0.19% 122386 0.21% 34772 0.01% 17 0.00% h162-248-158-37.mcsnet.ca
17 115526 0.18% 115455 0.20% 23103 0.01% 21 0.00% 71-10-178-91.dhcp.stls.mo.charter.com
18 109451 0.17% 109362 0.19% 28702 0.01% 30 0.00% pool-173-48-62-217.bstnma.fios.verizon.net
19 108703 0.17% 108681 0.18% 22242 0.01% 9 0.00% 12.71.176.50
20 107878 0.17% 107874 0.18% 21089 0.01% 1 0.00% 108-221-22-101.lightspeed.sntcca.sbcglobal.net
21 105428 0.17% 102420 0.17% 140856 0.05% 361 0.04% static.vnpt.vn
22 99589 0.16% 99569 0.17% 21283 0.01% 9 0.00% 241-24-139-186.fibertel.com.ar
23 97432 0.15% 97388 0.16% 22102 0.01% 16 0.00% 68-112-223-102.dhcp.slid.la.charter.com
24 97376 0.15% 96316 0.16% 23527 0.01% 41 0.00% 208.10.141.226
25 94258 0.15% 94203 0.16% 55097 0.02% 11 0.00% 12.26.212.84
26 91515 0.14% 91417 0.15% 25575 0.01% 27 0.00% 047-007-002-055.res.spectrum.com
27 90899 0.14% 90892 0.15% 14782 0.01% 13 0.00% 184-170-166-16.lxtnkyaa.metronetinc.net
28 90788 0.14% 90783 0.15% 19075 0.01% 7 0.00% 174-27-205-229.bois.qwest.net
29 90674 0.14% 90661 0.15% 18043 0.01% 27 0.00% 216.82.130.51
30 88093 0.14% 88088 0.15% 17647 0.01% 8 0.00% 47.189.131.8

Top 10 of 453808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1994155 3.14% 1993461 3.38% 48643815 17.84% 3224 0.33% 67-61-67-61-73-110.cpe.sparklight.net
2 1557172 2.45% 1556785 2.64% 45125842 16.55% 16257 1.65% 12.20.122.76
3 37038 0.06% 37036 0.06% 4879891 1.79% 7 0.00% 62-210-162-119.rev.poneytelecom.eu
4 18276 0.03% 13505 0.02% 3217075 1.18% 67 0.01% 194.59.251.8
5 256270 0.40% 222559 0.38% 1112958 0.41% 879 0.09% ue.tmodns.net
6 7835 0.01% 7835 0.01% 1007712 0.37% 11 0.00% 199.116.115.143
7 82318 0.13% 82314 0.14% 833161 0.31% 76 0.01% 81.162.102.210
8 41605 0.07% 37100 0.06% 640938 0.24% 23 0.00% 64.62.252.162
9 3120 0.00% 3120 0.01% 401306 0.15% 11 0.00% 199.116.115.145
10 19337 0.03% 16155 0.03% 397359 0.15% 375 0.04% 216.244.66.248

Top 30 of 18968 Total Referrers
# Hits Referrer
1 21801126 34.35% http://www.drivemeinsane.com/cgi-bin/primary1.cgi
2 17586280 27.71% http://www.drivemeinsane.com/scroller/scroller8.html
3 5543471 8.73% http://drivemeinsane.com/scroller/scroller8.html
4 3917481 6.17% http://drivemeinsane.com/cgi-bin/primary1.cgi
5 3520684 5.55% http://drivemeinsane.com/cgi-bin/adminpage.cgi
6 2567236 4.05% - (Direct Request)
7 1836182 2.89% http://www.drivemeinsane.com/popupmain.shtml
8 1491701 2.35% http://drivemeinsane.com/cgi-bin/visitorpage.cgi
9 1206514 1.90% http://www.drivemeinsane.com/
10 614211 0.97% http://drivemeinsane.com/popupmain.shtml
11 463572 0.73% http://www.drivemeinsane.com/theme4/primary.shtml
12 402480 0.63% https://www.google.com/
13 239741 0.38% http://www.drivemeinsane.com/cgi-bin/listcamhosts.cgi
14 193712 0.31% http://drivemeinsane.com/cgi-bin/policy.cgi
15 152493 0.24% http://gertie.drivemeinsane.com/scroller/scroller8.html
16 132547 0.21% http://www.drivemeinsane.com/howtos/x10.shtml
17 109905 0.17% http://drivemeinsane.com/
18 103781 0.16% http://gertie.drivemeinsane.com/cgi-bin/primary1.cgi
19 83510 0.13% http://www.drivemeinsane.com/cgi-bin/dispnews.cgi
20 83441 0.13% http://www.drivemeinsane.com/cgi-bin/newfaq.cgi
21 66336 0.10% http://www.drivemeinsane.com/why.shtml
22 57517 0.09% http://www.drivemeinsane.com/cgi-bin/genfreeze1.cgi
23 54604 0.09% http://www.drivemeinsane.com/deeplinks.html
24 54016 0.09% http://drivemeinsane.com/cgi-bin/pictureindex.cgi
25 53673 0.08% http://www.google.com/
26 52486 0.08% http://www.drivemeinsane.com/theme8/primary.shtml
27 50892 0.08% http://www.drivemeinsane.com/cgi-bin/dispcaps.cgi
28 48647 0.08% http://www.drivemeinsane.com/cgi-bin/visitorpage.cgi
29 45546 0.07% http://drivemeinsane.com/cgi-bin/dispcaps.cgi
30 34686 0.05% http://www.drivemeinsane.com/cgi-bin/pictureindex.cgi

Top 20 of 36 Total Search Strings
# Hits Search String
1 231 65.44% drive me insane
2 27 7.65% drag me insane
3 27 7.65% http://www.drivemeinsane.com/
4 10 2.83% drivemeinsane
5 6 1.70% pelauts wap plus 177 image anoword search video blog nimfetki ua 176 jpg
6 5 1.42% drive me insan
7 5 1.42% drivemeinsane.com
8 3 0.85% drive me insa
9 3 0.85% drive me insane!
10 3 0.85% drive mw insane
11 3 0.85% driving me crazy
12 3 0.85% http://www.drivemeinsane.com/theme=4
13 2 0.57% driv eme insane
14 2 0.57% oprah winfrey
15 2 0.57% www.drivemeinsane.com
16 1 0.28% alinity dog
17 1 0.28% drive me
18 1 0.28% drive me crazy . com
19 1 0.28% drive me insane website
20 1 0.28% drive me insane.com

Top 15 of 20055 Total User Agents
# Hits User Agent
1 7942980 12.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
2 6158469 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
3 4977361 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 2262075 3.56% Mozilla/5.0 (X11; CrOS x86_64 12607.82.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.123 Safari/537.36
5 2250195 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 1842997 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
7 1570340 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 1324497 2.09% Mozilla/5.0 (X11; CrOS x86_64 12607.81.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.119 Safari/537.36
9 1087628 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
10 1046003 1.65% Mozilla/5.0 (X11; CrOS x86_64 12739.105.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.158 Safari/537.36
11 1030000 1.62% Mozilla/5.0 (X11; CrOS x86_64 12739.94.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.137 Safari/537.36
12 987756 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
13 966761 1.52% Apache/2.4.6 (CentOS) PHP/5.4.16 (internal dummy connection)
14 826566 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
15 809690 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for March 2020

Top 30 of 176 Total Countries
# Hits Files KBytes Country
1 29963017 47.21% 27822814 47.11% 120148227 44.07% Network (net)
2 14375187 22.65% 13325694 22.56% 47999969 17.60% Commercial (com)
3 13642025 21.50% 12792499 21.66% 83356018 30.57% Unresolved/Unknown
4 1183699 1.87% 1127453 1.91% 2138945 0.78% Canada
5 539857 0.85% 502722 0.85% 1361430 0.50% Australia
6 335023 0.53% 308944 0.52% 783826 0.29% United States
7 328968 0.52% 315802 0.53% 674678 0.25% Mexico
8 291107 0.46% 272549 0.46% 607748 0.22% Non-Profit (org)
9 274922 0.43% 258125 0.44% 1962625 0.72% Germany
10 216194 0.34% 210507 0.36% 351692 0.13% Argentina
11 167250 0.26% 129388 0.22% 1449887 0.53% Russian Federation
12 133227 0.21% 128268 0.22% 235305 0.09% Viet Nam
13 131577 0.21% 121174 0.21% 434715 0.16% New Zealand
14 127995 0.20% 118869 0.20% 285710 0.10% Educational (edu)
15 114287 0.18% 106632 0.18% 320113 0.12% Netherlands
16 110486 0.17% 108601 0.18% 101578 0.04% Lithuania
17 109050 0.17% 97985 0.17% 234086 0.09% Sweden
18 93894 0.15% 78358 0.13% 195925 0.07% Norway
19 88239 0.14% 81596 0.14% 307664 0.11% United Kingdom
20 60503 0.10% 58987 0.10% 5338768 1.96% European Union
21 60048 0.09% 54977 0.09% 200641 0.07% South Africa
22 55009 0.09% 52048 0.09% 158794 0.06% Colombia
23 49323 0.08% 48881 0.08% 30846 0.01% Bulgaria
24 45484 0.07% 42683 0.07% 130411 0.05% Poland
25 44379 0.07% 41345 0.07% 140520 0.05% Singapore
26 43768 0.07% 40752 0.07% 329197 0.12% Italy
27 42804 0.07% 40852 0.07% 104169 0.04% Finland
28 39757 0.06% 37450 0.06% 131994 0.05% Spain
29 39326 0.06% 35847 0.06% 142490 0.05% Belgium
30 37511 0.06% 36451 0.06% 46312 0.02% Dominican Republic


Generated by Webalizer Version 2.23