Usage Statistics for node2.drivemeinsane.com

Summary Period: October 2019
Generated 01-Nov-2019 03:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 37281411
Total Files 35833204
Total Pages 34222834
Total Visits 521512
Total KBytes 262429450
Total Unique Sites 148030
Total Unique URLs 28498
Total Unique Referrers 18632
Total Unique User Agents 8720
. Avg Max
Hits per Hour 50109 259930
Hits per Day 1202626 3118610
Files per Day 1155909 2970559
Pages per Day 1103962 2764906
Sites per Day 4775 22226
Visits per Day 16822 42611
KBytes per Day 8465466 25244273
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.12% 35833204
Code 206 - Partial Content 0.00% 1483
Code 301 - Moved Permanently 0.00% 1247
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.04% 16044
Code 400 - Bad Request 0.00% 268
Code 403 - Forbidden 2.07% 772617
Code 404 - Not Found 0.69% 257003
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.03% 10977
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 1.03% 384860
Code 504 - Gateway Timeout 0.01% 3700

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 621429 1.67% 602085 1.68% 601694 1.76% 8727 1.67% 2503 1.69% 7854721 2.99%
2 155206 0.42% 152491 0.43% 151520 0.44% 3424 0.66% 1127 0.76% 2097953 0.80%
3 439801 1.18% 427563 1.19% 419144 1.22% 10031 1.92% 1904 1.29% 5550625 2.12%
4 415034 1.11% 402486 1.12% 392001 1.15% 10300 1.98% 1963 1.33% 4514821 1.72%
5 394700 1.06% 380338 1.06% 374579 1.09% 9657 1.85% 1838 1.24% 3818499 1.46%
6 218236 0.59% 206643 0.58% 190429 0.56% 7007 1.34% 1846 1.25% 1614011 0.62%
7 200660 0.54% 185581 0.52% 182583 0.53% 8784 1.68% 1851 1.25% 1951818 0.74%
8 324559 0.87% 309503 0.86% 303931 0.89% 10498 2.01% 2049 1.38% 1787627 0.68%
9 369768 0.99% 358700 1.00% 351942 1.03% 10303 1.98% 2050 1.38% 2479387 0.94%
10 269611 0.72% 256214 0.72% 251702 0.74% 8862 1.70% 1927 1.30% 7369856 2.81%
11 293248 0.79% 281543 0.79% 275064 0.80% 5431 1.04% 1945 1.31% 2594425 0.99%
12 166235 0.45% 154514 0.43% 149639 0.44% 2056 0.39% 1256 0.85% 2867736 1.09%
13 141450 0.38% 134196 0.37% 128352 0.38% 2208 0.42% 1203 0.81% 1053983 0.40%
14 198824 0.53% 188483 0.53% 179898 0.53% 2252 0.43% 1437 0.97% 1949569 0.74%
15 251568 0.67% 238567 0.67% 229050 0.67% 2149 0.41% 1333 0.90% 2621617 1.00%
16 2137599 5.73% 2001640 5.59% 1800697 5.26% 31685 6.08% 20561 13.89% 10413737 3.97%
17 3118610 8.37% 2970559 8.29% 2764906 8.08% 42611 8.17% 22226 15.01% 25244273 9.62%
18 2750331 7.38% 2628365 7.33% 2477057 7.24% 34157 6.55% 17441 11.78% 12766892 4.86%
19 2303543 6.18% 2221717 6.20% 2114742 6.18% 23457 4.50% 13237 8.94% 15338908 5.84%
20 2418756 6.49% 2335954 6.52% 2210170 6.46% 29277 5.61% 13709 9.26% 12867621 4.90%
21 2569947 6.89% 2478625 6.92% 2366885 6.92% 30619 5.87% 13535 9.14% 15488579 5.90%
22 2328645 6.25% 2250951 6.28% 2153844 6.29% 29005 5.56% 12011 8.11% 15166355 5.78%
23 2218117 5.95% 2143412 5.98% 2056626 6.01% 27176 5.21% 10988 7.42% 13526724 5.15%
24 2099626 5.63% 2019488 5.64% 1942397 5.68% 23797 4.56% 10530 7.11% 14669219 5.59%
25 2047893 5.49% 1983608 5.54% 1920329 5.61% 22928 4.40% 9029 6.10% 13557300 5.17%
26 1581695 4.24% 1530228 4.27% 1488103 4.35% 18944 3.63% 7111 4.80% 12869725 4.90%
27 1501417 4.03% 1452482 4.05% 1402458 4.10% 19398 3.72% 7614 5.14% 10399260 3.96%
28 1718959 4.61% 1654501 4.62% 1591627 4.65% 23555 4.52% 8467 5.72% 10006422 3.81%
29 1482850 3.98% 1431923 4.00% 1388743 4.06% 22085 4.23% 7234 4.89% 12345657 4.70%
30 1417134 3.80% 1369766 3.82% 1320757 3.86% 25686 4.93% 7121 4.81% 9821877 3.74%
31 1125960 3.02% 1081078 3.02% 1041965 3.04% 19105 3.66% 6411 4.33% 7820251 2.98%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47478 1471834 3.95% 45781 1419229 3.96% 43928 1361794 3.98% 310557 9627266 3.67%
1 42107 1305346 3.50% 40770 1263874 3.53% 39397 1221317 3.57% 269262 8347120 3.18%
2 38297 1187235 3.18% 37319 1156917 3.23% 36252 1123817 3.28% 240578 7457931 2.84%
3 35272 1093457 2.93% 34402 1066477 2.98% 33431 1036371 3.03% 318585 9876142 3.76%
4 33010 1023328 2.74% 32283 1000795 2.79% 31437 974572 2.85% 244556 7581229 2.89%
5 32569 1009648 2.71% 31735 983798 2.75% 30947 959360 2.80% 397330 12317219 4.69%
6 35341 1095586 2.94% 34320 1063930 2.97% 33144 1027494 3.00% 246084 7628616 2.91%
7 43746 1356150 3.64% 42128 1305985 3.64% 40533 1256531 3.67% 280524 8696235 3.31%
8 49784 1543334 4.14% 47549 1474022 4.11% 45803 1419899 4.15% 529447 16412852 6.25%
9 53876 1670169 4.48% 51541 1597789 4.46% 49147 1523577 4.45% 344513 10679897 4.07%
10 54558 1691311 4.54% 52203 1618302 4.52% 49718 1541285 4.50% 360313 11169717 4.26%
11 55595 1723458 4.62% 53264 1651185 4.61% 51004 1581132 4.62% 320298 9929248 3.78%
12 57879 1794266 4.81% 55642 1724929 4.81% 52667 1632692 4.77% 326641 10125878 3.86%
13 56758 1759519 4.72% 54484 1689028 4.71% 51930 1609859 4.70% 335127 10388939 3.96%
14 54634 1693667 4.54% 52431 1625389 4.54% 49676 1539965 4.50% 330929 10258796 3.91%
15 57110 1770439 4.75% 54650 1694177 4.73% 51480 1595907 4.66% 344767 10687764 4.07%
16 58177 1803508 4.84% 55601 1723638 4.81% 52365 1623324 4.74% 370622 11489273 4.38%
17 55747 1728180 4.64% 53518 1659069 4.63% 50494 1565324 4.57% 345184 10700694 4.08%
18 56934 1764954 4.73% 54242 1681511 4.69% 51840 1607069 4.70% 364886 11311461 4.31%
19 53413 1655811 4.44% 51300 1590310 4.44% 48692 1509466 4.41% 624536 19360619 7.38%
20 60258 1868007 5.01% 57749 1790226 5.00% 54764 1697703 4.96% 323302 10022347 3.82%
21 59490 1844199 4.95% 57122 1770800 4.94% 54332 1684301 4.92% 410006 12710186 4.84%
22 57888 1794549 4.81% 55536 1721624 4.80% 52765 1635740 4.78% 335311 10394626 3.96%
23 52692 1633456 4.38% 50329 1560200 4.35% 48204 1494335 4.37% 492110 15255395 5.81%

Top 30 of 28498 Total URLs
# Hits KBytes URL
1 13134274 35.23% 12500 0.00% /cgi-bin/newgetmesgxml2.cgi
2 9560555 25.64% 5564288 2.12% /cgi-bin/getstatexml.cgi
3 4675513 12.54% 121506077 46.30% /cgi-bin/adminpage.cgi
4 2834389 7.60% 362 0.00% /cgi-bin/newlampon.cgi
5 655193 1.76% 19457907 7.41% /cgi-bin/printmesgbox.cgi
6 541464 1.45% 89057 0.03% /
7 465880 1.25% 6761582 2.58% /cgi-bin/dispcaps.cgi
8 451853 1.21% 5702526 2.17% /cgi-bin/newcomments.cgi
9 330461 0.89% 12962755 4.94% /dmi.js
10 226839 0.61% 6156526 2.35% /cgi-bin/primary1.cgi
11 222105 0.60% 5856 0.00% /empty.html
12 219627 0.59% 798075 0.30% /scroller/scroller8.html
13 168690 0.45% 0 0.00% /cgi-bin/mesg.cgi
14 147461 0.40% 1578340 0.60% /flash_mp3_player/ufo.js
15 138302 0.37% 10795667 4.11% /cgi-bin/visitorpage.cgi
16 100758 0.27% 1023761 0.39% /webalizer/
17 83644 0.22% 143845 0.05% /cgi-bin/listcamhosts.cgi
18 81702 0.22% 1552746 0.59% /cgi-bin/pictureindex.cgi
19 41494 0.11% 598046 0.23% /cgi-bin/captcha.cgi
20 36986 0.10% 28107 0.01% /roundcubemail/
21 18034 0.05% 14347 0.01% /cgi-bin/genfreeze1.cgi
22 16538 0.04% 2154042 0.82% /webalizer/usage_201708.html
23 13512 0.04% 963 0.00% /robots.txt
24 13264 0.04% 229785 0.09% /cgi-bin/newfaq.cgi
25 12657 0.03% 106287 0.04% /popupmain.shtml
26 9734 0.03% 174801 0.07% /cgi-bin/policy.cgi
27 9393 0.03% 254683 0.10% /cgi-bin/dispnews.cgi
28 9271 0.02% 3397 0.00% /cgi-bin/blockreason.cgi
29 8307 0.02% 1041336 0.40% /webalizer/usage_201902.html
30 6695 0.02% 864328 0.33% /webalizer/usage_201602.html

Top 10 of 28498 Total URLs By KBytes
# Hits KBytes URL
1 4675513 12.54% 121506077 46.30% /cgi-bin/adminpage.cgi
2 64 0.00% 21667121 8.26% /movingvids/party5.mpg
3 655193 1.76% 19457907 7.41% /cgi-bin/printmesgbox.cgi
4 330461 0.89% 12962755 4.94% /dmi.js
5 50 0.00% 12620083 4.81% /movingvids/party6.mpg
6 138302 0.37% 10795667 4.11% /cgi-bin/visitorpage.cgi
7 42 0.00% 9949873 3.79% /movingvids/party10.mpg
8 465880 1.25% 6761582 2.58% /cgi-bin/dispcaps.cgi
9 226839 0.61% 6156526 2.35% /cgi-bin/primary1.cgi
10 451853 1.21% 5702526 2.17% /cgi-bin/newcomments.cgi

Top 10 of 371 Total Entry Pages
# Hits Visits URL
1 541464 1.45% 171861 33.26% /
2 465880 1.25% 91510 17.71% /cgi-bin/dispcaps.cgi
3 451853 1.21% 64062 12.40% /cgi-bin/newcomments.cgi
4 4675513 12.54% 32078 6.21% /cgi-bin/adminpage.cgi
5 168690 0.45% 28682 5.55% /cgi-bin/mesg.cgi
6 13134274 35.23% 24247 4.69% /cgi-bin/newgetmesgxml2.cgi
7 655193 1.76% 23932 4.63% /cgi-bin/printmesgbox.cgi
8 9560555 25.64% 21688 4.20% /cgi-bin/getstatexml.cgi
9 2834389 7.60% 12784 2.47% /cgi-bin/newlampon.cgi
10 226839 0.61% 12102 2.34% /cgi-bin/primary1.cgi

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 13134274 35.23% 146802 28.63% /cgi-bin/newgetmesgxml2.cgi
2 465880 1.25% 91522 17.85% /cgi-bin/dispcaps.cgi
3 9560555 25.64% 85288 16.63% /cgi-bin/getstatexml.cgi
4 451853 1.21% 63753 12.43% /cgi-bin/newcomments.cgi
5 541464 1.45% 29393 5.73% /
6 4675513 12.54% 28290 5.52% /cgi-bin/adminpage.cgi
7 2834389 7.60% 17368 3.39% /cgi-bin/newlampon.cgi
8 138302 0.37% 10286 2.01% /cgi-bin/visitorpage.cgi
9 655193 1.76% 9048 1.76% /cgi-bin/printmesgbox.cgi
10 222105 0.60% 7353 1.43% /empty.html

Top 30 of 148030 Total Sites
# Hits Files KBytes Visits Hostname
1 3856355 10.34% 3855660 10.76% 76436980 29.13% 7977 1.53% home.drivemeinsane.com
2 2020769 5.42% 2019611 5.64% 45444320 17.32% 25164 4.83% 12.20.122.76
3 348749 0.94% 348628 0.97% 124948 0.05% 129 0.02% static-108-20-168-185.bstnma.fios.verizon.net
4 239197 0.64% 239192 0.67% 49934 0.02% 11 0.00% 66-76-142-115.amrlcmtk01.com.sta.suddenlink.net
5 231345 0.62% 231345 0.65% 1 0.00% 171 0.03% localhost.localdomain
6 203966 0.55% 203931 0.57% 60232 0.02% 8 0.00% c-73-231-216-60.hsd1.ca.comcast.net
7 199740 0.54% 199734 0.56% 41303 0.02% 24 0.00% pool-108-41-151-114.nycmny.fios.verizon.net
8 194534 0.52% 194525 0.54% 38041 0.01% 7 0.00% 203-214-125-225.dyn.iinet.net.au
9 188953 0.51% 188870 0.53% 38824 0.01% 114 0.02% cpe-76-182-74-233.nc.res.rr.com
10 184199 0.49% 184097 0.51% 38585 0.01% 131 0.03% 160-3-198-242.cpe.sparklight.net
11 181711 0.49% 181620 0.51% 35541 0.01% 182 0.03% pool-71-168-99-90.cncdnh.east.myfairpoint.net
12 148711 0.40% 148626 0.41% 29325 0.01% 132 0.03% c-73-31-220-146.hsd1.va.comcast.net
13 140818 0.38% 140728 0.39% 29358 0.01% 7 0.00% ip98-162-228-19.ok.ok.cox.net
14 139539 0.37% 139520 0.39% 27999 0.01% 8 0.00% ip70-185-248-121.ok.ok.cox.net
15 135091 0.36% 134977 0.38% 28944 0.01% 118 0.02% cpe-69-132-14-243.carolina.res.rr.com
16 131137 0.35% 131016 0.37% 26037 0.01% 134 0.03% c-71-236-34-130.hsd1.tn.comcast.net
17 124407 0.33% 124404 0.35% 24423 0.01% 44 0.01% c-73-49-154-159.hsd1.fl.comcast.net
18 120236 0.32% 120224 0.34% 25104 0.01% 22 0.00% c-73-64-158-110.hsd1.pa.comcast.net
19 117213 0.31% 106496 0.30% 2617097 1.00% 3 0.00% pot54.webmeup.com
20 112866 0.30% 112751 0.31% 22166 0.01% 117 0.02% 162-195-226-70.lightspeed.wchtks.sbcglobal.net
21 106436 0.29% 106319 0.30% 34721 0.01% 120 0.02% 24-177-200-102.dhcp.ftbg.wi.charter.com
22 105232 0.28% 105214 0.29% 21572 0.01% 7 0.00% 204.174.178.1
23 101095 0.27% 100995 0.28% 27488 0.01% 28 0.01% 047-007-002-055.res.spectrum.com
24 98246 0.26% 98237 0.27% 19720 0.01% 3 0.00% 104-182-53-204.lightspeed.rlghnc.sbcglobal.net
25 88647 0.24% 88643 0.25% 17509 0.01% 6 0.00% 209-252-168-54.dhcp.imoncommunications.net
26 87020 0.23% 86965 0.24% 19123 0.01% 30 0.01% c-24-14-1-49.hsd1.il.comcast.net
27 84104 0.23% 81091 0.23% 1263076 0.48% 31 0.01% static.194.172.216.95.clients.your-server.de
28 82585 0.22% 82347 0.23% 16561 0.01% 129 0.02% ool-44c6fd57.dyn.optonline.net
29 81184 0.22% 81170 0.23% 16379 0.01% 24 0.00% 76-242-91-246.lightspeed.sntcca.sbcglobal.net
30 75482 0.20% 67925 0.19% 3605633 1.37% 34 0.01% 66.160.140.179

Top 10 of 148030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3856355 10.34% 3855660 10.76% 76436980 29.13% 7977 1.53% home.drivemeinsane.com
2 2020769 5.42% 2019611 5.64% 45444320 17.32% 25164 4.83% 12.20.122.76
3 712 0.00% 666 0.00% 8011950 3.05% 4 0.00% host-72-46-198-35.entouch.net
4 697 0.00% 604 0.00% 4148217 1.58% 2 0.00% mobile-166-137-240-095.mycingular.net
5 75482 0.20% 67925 0.19% 3605633 1.37% 34 0.01% 66.160.140.179
6 328 0.00% 299 0.00% 3478337 1.33% 3 0.00% 86-41-86-197-dynamic.agg7.edy.dbc-mgr.eircom.net
7 2962 0.01% 2048 0.01% 2907096 1.11% 8 0.00% 107.77.109.18
8 117213 0.31% 106496 0.30% 2617097 1.00% 3 0.00% pot54.webmeup.com
9 413 0.00% 131 0.00% 1704852 0.65% 14 0.00% c-69-255-17-35.hsd1.va.comcast.net
10 170 0.00% 155 0.00% 1625213 0.62% 2 0.00% cpe9050cab4adc3-cm9050cab4adc0.cpe.net.cable.rogers.com

Top 30 of 18632 Total Referrers
# Hits Referrer
1 8721181 23.39% http://www.drivemeinsane.com/cgi-bin/primary1.cgi
2 8166356 21.90% http://www.drivemeinsane.com/scroller/scroller8.html
3 5382946 14.44% http://drivemeinsane.com/cgi-bin/adminpage.cgi
4 5092154 13.66% http://drivemeinsane.com/scroller/scroller8.html
5 4467945 11.98% http://drivemeinsane.com/cgi-bin/primary1.cgi
6 1732580 4.65% - (Direct Request)
7 492034 1.32% http://www.drivemeinsane.com/popupmain.shtml
8 433329 1.16% http://drivemeinsane.com/popupmain.shtml
9 432540 1.16% http://drivemeinsane.com/cgi-bin/visitorpage.cgi
10 382836 1.03% http://www.drivemeinsane.com/
11 170550 0.46% http://drivemeinsane.com/cgi-bin/policy.cgi
12 153694 0.41% http://drivemeinsane.com/cgi-bin/newfaq.cgi
13 136343 0.37% http://drivemeinsane.com/
14 100880 0.27% https://www.google.com/
15 90776 0.24% http://drivemeinsane.com/cgi-bin/newdathtml.cgi
16 73639 0.20% http://drivemeinsane.com/cgi-bin/dispnews.cgi
17 65886 0.18% http://www.drivemeinsane.com/cgi-bin/listcamhosts.cgi
18 59050 0.16% http://www.drivemeinsane.com/deeplinks.html
19 57768 0.15% http://www.drivemeinsane.com/inst.shtml
20 55517 0.15% http://drivemeinsane.com/albums/id/2350
21 52825 0.14% http://www.drivemeinsane.com/khowtos/x10
22 51686 0.14% http://www.drivemeinsane.com/theme8/primary.shtml
23 50539 0.14% http://www.drivemeinsane.com/cgi-bin/newfaq.cgi
24 48913 0.13% http://www.drivemeinsane.com/cgi-bin/pictureindex.cgi
25 43596 0.12% http://www.drivemeinsane.com/theme4/primary.shtml
26 40647 0.11% http://drivemeinsane.com/cgi-bin/dispcaps.cgi
27 39960 0.11% http://drivemeinsane.com/cgi-bin/pictureindex.cgi
28 38047 0.10% http://www.drivemeinsane.com/cgi-bin/dispcaps.cgi
29 37134 0.10% http://drivemeinsane.com/roundcubemail/
30 35549 0.10% http://www.drivemeinsane.com/howtos/x10.shtml

Top 20 of 38 Total Search Strings
# Hits Search String
1 23 17.69% drive me insane
2 20 15.38% pelauts wap plus 177 image anoword search video blog nimfetki ua 176 jpg
3 14 10.77% drive me insane.com
4 9 6.92% drivemeinsane
5 8 6.15% kinderkutje clicdev
6 5 3.85% drivemeinsane.com
7 5 3.85% http://www.drivemeinsane.com/
8 4 3.08% cop car
9 3 2.31% airpods pro
10 3 2.31% drivemeinsane.com today
11 3 2.31% peaky blinders and antz
12 2 1.54% avril lavigne pink hair
13 2 1.54% drive
14 2 1.54% drive me insane .com
15 2 1.54% drive me insane.com
16 2 1.54% pabst
17 2 1.54% zodiac signs
18 1 0.77% 956x1440 anonymous
19 1 0.77% air max 90
20 1 0.77% beavis and butthead

Top 15 of 8720 Total User Agents
# Hits User Agent
1 5005399 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 3442928 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
3 2740065 7.35% Mozilla/5.0 (X11; CrOS x86_64 12371.75.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.105 Safari/537.36
4 2727785 7.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 1241764 3.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
6 922317 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 868816 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 823237 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
9 775269 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 616531 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
11 596142 1.60% Mozilla/5.0 (X11; CrOS x86_64 12239.92.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.136 Safari/537.36
12 572509 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
13 413703 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
14 381309 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 370693 0.99% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2019

Top 30 of 151 Total Countries
# Hits Files KBytes Country
1 14232810 38.18% 13655957 38.11% 51936207 19.79% Network (net)
2 10478718 28.11% 10156510 28.34% 112333949 42.81% Commercial (com)
3 9131992 24.49% 8754619 24.43% 81026381 30.88% Unresolved/Unknown
4 763396 2.05% 742434 2.07% 1063891 0.41% Australia
5 394112 1.06% 369237 1.03% 875991 0.33% Canada
6 360211 0.97% 338194 0.94% 914574 0.35% United States
7 253462 0.68% 237677 0.66% 1474465 0.56% Non-Profit (org)
8 207933 0.56% 196541 0.55% 5594291 2.13% Germany
9 168824 0.45% 159694 0.45% 543634 0.21% Educational (edu)
10 154291 0.41% 138025 0.39% 256932 0.10% Norway
11 123181 0.33% 122179 0.34% 111702 0.04% Austria
12 122559 0.33% 117114 0.33% 306552 0.12% New Zealand
13 103997 0.28% 98119 0.27% 193183 0.07% Sweden
14 73812 0.20% 70701 0.20% 133467 0.05% United Kingdom
15 60774 0.16% 60442 0.17% 821228 0.31% Russian Federation
16 54776 0.15% 49633 0.14% 1001594 0.38% Netherlands
17 50479 0.14% 48118 0.13% 108753 0.04% Belgium
18 35268 0.09% 33542 0.09% 76333 0.03% South Africa
19 33464 0.09% 32332 0.09% 72935 0.03% Turkey
20 31722 0.09% 31437 0.09% 371897 0.14% Colombia
21 27676 0.07% 27676 0.08% 440338 0.17% Soviet Union
22 24959 0.07% 23616 0.07% 65344 0.02% Ireland
23 24333 0.07% 23348 0.07% 62928 0.02% Mexico
24 23012 0.06% 22274 0.06% 118316 0.05% Brazil
25 21938 0.06% 20727 0.06% 70939 0.03% Finland
26 21065 0.06% 19613 0.05% 72698 0.03% Address Routing (arpa)
27 19747 0.05% 19068 0.05% 38303 0.01% Argentina
28 17249 0.05% 16678 0.05% 33013 0.01% Singapore
29 16414 0.04% 16077 0.04% 21922 0.01% Japan
30 15989 0.04% 15072 0.04% 53790 0.02% Poland


Generated by Webalizer Version 2.21