Usage Statistics for node2.drivemeinsane.com

Summary Period: June 2019
Generated 01-Jul-2019 03:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 9476772
Total Files 8986375
Total Pages 8857620
Total Visits 298091
Total KBytes 108441145
Total Unique Sites 27892
Total Unique URLs 4401
Total Unique Referrers 6457
Total Unique User Agents 6002
. Avg Max
Hits per Hour 13162 26085
Hits per Day 315892 533513
Files per Day 299545 509477
Pages per Day 295254 508675
Sites per Day 929 2463
Visits per Day 9936 11134
KBytes per Day 3614705 9158176
Hits by Response Code
Code 200 - OK 94.83% 8986375
Code 206 - Partial Content 0.00% 315
Code 301 - Moved Permanently 0.01% 538
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.04% 3845
Code 400 - Bad Request 0.06% 6039
Code 403 - Forbidden 1.31% 124298
Code 404 - Not Found 2.77% 262860
Code 405 - Method Not Allowed 0.00% 16
Code 408 - Request Timeout 0.00% 460
Code 500 - Internal Server Error 0.93% 87970
Code 504 - Gateway Timeout 0.04% 4051

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 289397 3.05% 274754 3.06% 268639 3.03% 10001 3.36% 2028 7.27% 2721408 2.51%
2 275525 2.91% 261640 2.91% 255080 2.88% 10339 3.47% 2037 7.30% 3033784 2.80%
3 287410 3.03% 272539 3.03% 262313 2.96% 9293 3.12% 2156 7.73% 2793022 2.58%
4 279322 2.95% 264038 2.94% 254135 2.87% 10421 3.50% 2233 8.01% 2700672 2.49%
5 270590 2.86% 255150 2.84% 247062 2.79% 10895 3.65% 2234 8.01% 2635430 2.43%
6 345612 3.65% 332782 3.70% 318992 3.60% 11134 3.74% 2160 7.74% 3342529 3.08%
7 311291 3.28% 296937 3.30% 289520 3.27% 10485 3.52% 2158 7.74% 3183914 2.94%
8 316052 3.34% 301510 3.36% 293729 3.32% 9142 3.07% 2054 7.36% 3279285 3.02%
9 315944 3.33% 303178 3.37% 297901 3.36% 11000 3.69% 2105 7.55% 3688938 3.40%
10 277085 2.92% 261978 2.92% 255323 2.88% 11035 3.70% 2139 7.67% 2781661 2.57%
11 321432 3.39% 306761 3.41% 299932 3.39% 11080 3.72% 2184 7.83% 3253630 3.00%
12 368449 3.89% 353912 3.94% 346653 3.91% 10945 3.67% 2176 7.80% 6216157 5.73%
13 347670 3.67% 327926 3.65% 324808 3.67% 9740 3.27% 2137 7.66% 3710729 3.42%
14 367501 3.88% 347705 3.87% 346696 3.91% 10412 3.49% 2269 8.13% 3445314 3.18%
15 363936 3.84% 348299 3.88% 344544 3.89% 10401 3.49% 2034 7.29% 3607082 3.33%
16 174764 1.84% 158482 1.76% 155543 1.76% 10453 3.51% 1930 6.92% 1769098 1.63%
17 176856 1.87% 164872 1.83% 161587 1.82% 9793 3.29% 2043 7.32% 2762454 2.55%
18 192481 2.03% 177253 1.97% 174937 1.97% 9697 3.25% 2138 7.67% 5237062 4.83%
19 158886 1.68% 137485 1.53% 138721 1.57% 8912 2.99% 2141 7.68% 1569888 1.45%
20 167274 1.77% 147357 1.64% 146090 1.65% 8835 2.96% 2261 8.11% 1593872 1.47%
21 186850 1.97% 170663 1.90% 170668 1.93% 10487 3.52% 2340 8.39% 1702612 1.57%
22 236582 2.50% 223540 2.49% 220079 2.48% 10365 3.48% 2426 8.70% 2624866 2.42%
23 239601 2.53% 220375 2.45% 221997 2.51% 10177 3.41% 2102 7.54% 2320852 2.14%
24 404480 4.27% 379969 4.23% 377989 4.27% 8620 2.89% 2392 8.58% 4150534 3.83%
25 402547 4.25% 388074 4.32% 381433 4.31% 10452 3.51% 2463 8.83% 4669419 4.31%
26 407107 4.30% 388898 4.33% 390196 4.41% 9538 3.20% 2154 7.72% 4115334 3.79%
27 533513 5.63% 509477 5.67% 508675 5.74% 9736 3.27% 2200 7.89% 9158176 8.45%
28 499489 5.27% 479069 5.33% 481151 5.43% 9370 3.14% 1990 7.13% 5915114 5.45%
29 487356 5.14% 474847 5.28% 470770 5.31% 7938 2.66% 1968 7.06% 5245132 4.84%
30 471770 4.98% 456905 5.08% 452457 5.11% 10006 3.36% 1970 7.06% 5213175 4.81%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13289 398696 4.21% 12631 378938 4.22% 12467 374037 4.22% 135396 4061867 3.75%
1 13268 398050 4.20% 12678 380352 4.23% 12538 376154 4.25% 134285 4028560 3.71%
2 12144 364324 3.84% 11613 348411 3.88% 11596 347895 3.93% 140347 4210412 3.88%
3 11884 356536 3.76% 11435 343057 3.82% 11310 339312 3.83% 130141 3904221 3.60%
4 12078 362362 3.82% 11612 348369 3.88% 11550 346503 3.91% 127658 3829733 3.53%
5 11739 352182 3.72% 11324 339735 3.78% 11245 337352 3.81% 128035 3841052 3.54%
6 12125 363769 3.84% 11656 349684 3.89% 11521 345639 3.90% 130687 3920597 3.62%
7 12122 363688 3.84% 11545 346369 3.85% 11470 344111 3.88% 134138 4024146 3.71%
8 12659 379793 4.01% 12082 362461 4.03% 11944 358323 4.05% 148603 4458103 4.11%
9 12775 383254 4.04% 12176 365306 4.07% 11957 358737 4.05% 308306 9249176 8.53%
10 12713 381396 4.02% 12148 364462 4.06% 11908 357243 4.03% 158725 4761744 4.39%
11 12766 383009 4.04% 12020 360621 4.01% 11800 354024 4.00% 141357 4240703 3.91%
12 13013 390407 4.12% 12225 366757 4.08% 11967 359013 4.05% 131261 3937821 3.63%
13 13801 414046 4.37% 12847 385415 4.29% 12622 378661 4.27% 135855 4075637 3.76%
14 13346 400399 4.23% 12578 377366 4.20% 12304 369141 4.17% 126933 3808003 3.51%
15 13437 403134 4.25% 12659 379775 4.23% 12391 371734 4.20% 128465 3853947 3.55%
16 13995 419856 4.43% 12949 388487 4.32% 12880 386411 4.36% 130494 3914832 3.61%
17 13451 403555 4.26% 12638 379158 4.22% 12450 373509 4.22% 133924 4017722 3.70%
18 13542 406269 4.29% 12759 382792 4.26% 12531 375946 4.24% 231367 6940998 6.40%
19 14102 423075 4.46% 13259 397790 4.43% 12941 388256 4.38% 146343 4390293 4.05%
20 14287 428639 4.52% 13489 404687 4.50% 13252 397588 4.49% 161675 4850247 4.47%
21 14452 433563 4.58% 13766 412981 4.60% 13516 405489 4.58% 136310 4089310 3.77%
22 14930 447901 4.73% 14175 425271 4.73% 13935 418055 4.72% 178528 5355827 4.94%
23 13962 418869 4.42% 13271 398131 4.43% 13149 394487 4.45% 155873 4676194 4.31%

Top 30 of 4401 Total URLs
# Hits KBytes URL
1 3735130 39.41% 49911395 46.03% /cgi-bin/adminpage.cgi
2 1367233 14.43% 794261 0.73% /cgi-bin/getstatexml.cgi
3 1233463 13.02% 1663 0.00% /cgi-bin/newgetmesgxml2.cgi
4 821812 8.67% 11859452 10.94% /cgi-bin/dispcaps.cgi
5 646876 6.83% 8564993 7.90% /cgi-bin/newcomments.cgi
6 204712 2.16% 88 0.00% /cgi-bin/newlampon.cgi
7 146173 1.54% 1484781 1.37% /webalizer/
8 110572 1.17% 7051449 6.50% /cgi-bin/visitorpage.cgi
9 76153 0.80% 1395554 1.29% /cgi-bin/pictureindex.cgi
10 73262 0.77% 18217 0.02% /
11 56157 0.59% 1761896 1.62% /cgi-bin/printmesgbox.cgi
12 53037 0.56% 755719 0.70% /cgi-bin/captcha.cgi
13 29135 0.31% 1138997 1.05% /dmi.js
14 25138 0.27% 663 0.00% /empty.html
15 24364 0.26% 664483 0.61% /cgi-bin/primary1.cgi
16 23407 0.25% 5670 0.01% /cgi-bin/listcamhosts.cgi
17 22220 0.23% 7938 0.01% /roundcubemail/
18 19989 0.21% 72636 0.07% /scroller/scroller8.html
19 16607 0.18% 0 0.00% /cgi-bin/mesg.cgi
20 15582 0.16% 1098 0.00% /robots.txt
21 12827 0.14% 311490 0.29% /cgi-bin/dispnews.cgi
22 12797 0.14% 136584 0.13% /flash_mp3_player/ufo.js
23 6725 0.07% 93521 0.09% /cgi-bin/projectpage.cgi
24 6619 0.07% 854517 0.79% /webalizer/usage_201602.html
25 6536 0.07% 816630 0.75% /webalizer/usage_201906.html
26 5559 0.06% 93169 0.09% /cgi-bin/newfaq.cgi
27 4971 0.05% 647463 0.60% /webalizer/usage_201708.html
28 3298 0.03% 424244 0.39% /webalizer/usage_201502.html
29 2489 0.03% 312012 0.29% /webalizer/usage_201902.html
30 2487 0.03% 325015 0.30% /webalizer/usage_201303.html

Top 10 of 4401 Total URLs By KBytes
# Hits KBytes URL
1 3735130 39.41% 49911395 46.03% /cgi-bin/adminpage.cgi
2 821812 8.67% 11859452 10.94% /cgi-bin/dispcaps.cgi
3 646876 6.83% 8564993 7.90% /cgi-bin/newcomments.cgi
4 110572 1.17% 7051449 6.50% /cgi-bin/visitorpage.cgi
5 13 0.00% 5446992 5.02% /movingvids/party5.mpg
6 10 0.00% 3263400 3.01% /movingvids/party6.mpg
7 10 0.00% 2879928 2.66% /movingvids/party10.mpg
8 56157 0.59% 1761896 1.62% /cgi-bin/printmesgbox.cgi
9 708 0.01% 1518048 1.40% /deeplinks.html
10 146173 1.54% 1484781 1.37% /webalizer/

Top 10 of 398 Total Entry Pages
# Hits Visits URL
1 821812 8.67% 120093 40.99% /cgi-bin/dispcaps.cgi
2 646876 6.83% 82465 28.15% /cgi-bin/newcomments.cgi
3 73262 0.77% 39239 13.39% /
4 110572 1.17% 13788 4.71% /cgi-bin/visitorpage.cgi
5 146173 1.54% 4376 1.49% /webalizer/
6 3735130 39.41% 3353 1.14% /cgi-bin/adminpage.cgi
7 16607 0.18% 2960 1.01% /cgi-bin/mesg.cgi
8 1367233 14.43% 2648 0.90% /cgi-bin/getstatexml.cgi
9 76153 0.80% 2365 0.81% /cgi-bin/pictureindex.cgi
10 1233463 13.02% 1973 0.67% /cgi-bin/newgetmesgxml2.cgi

Top 10 of 404 Total Exit Pages
# Hits Visits URL
1 821812 8.67% 119768 40.95% /cgi-bin/dispcaps.cgi
2 646876 6.83% 82671 28.26% /cgi-bin/newcomments.cgi
3 73262 0.77% 26812 9.17% /
4 110572 1.17% 13601 4.65% /cgi-bin/visitorpage.cgi
5 1233463 13.02% 11988 4.10% /cgi-bin/newgetmesgxml2.cgi
6 1367233 14.43% 8629 2.95% /cgi-bin/getstatexml.cgi
7 146173 1.54% 4402 1.50% /webalizer/
8 3735130 39.41% 3163 1.08% /cgi-bin/adminpage.cgi
9 76153 0.80% 2314 0.79% /cgi-bin/pictureindex.cgi
10 204712 2.16% 2164 0.74% /cgi-bin/newlampon.cgi

Top 30 of 27892 Total Sites
# Hits Files KBytes Visits Hostname
1 3256783 34.37% 3256646 36.24% 34449451 31.77% 2055 0.69% home.drivemeinsane.com
2 1182975 12.48% 1182833 13.16% 15857859 14.62% 1803 0.60% 12.20.122.76
3 255600 2.70% 255581 2.84% 50050 0.05% 40 0.01% 104-184-24-53.lightspeed.snantx.sbcglobal.net
4 202507 2.14% 182470 2.03% 2919050 2.69% 158 0.05% ninja-crawler26.webmeup.com
5 181443 1.91% 172473 1.92% 5215081 4.81% 1 0.00% ec2-54-152-187-190.compute-1.amazonaws.com
6 143428 1.51% 134459 1.50% 4650835 4.29% 1 0.00% ec2-52-204-71-91.compute-1.amazonaws.com
7 100772 1.06% 93789 1.04% 2093270 1.93% 1 0.00% pot54.webmeup.com
8 98129 1.04% 98124 1.09% 478 0.00% 2 0.00% inptr-213-132.comarch.com
9 91259 0.96% 91246 1.02% 19837 0.02% 3 0.00% 81.145.55.2
10 63128 0.67% 63122 0.70% 12771 0.01% 11 0.00% cpe-173-174-8-163.stx.res.rr.com
11 40298 0.43% 40298 0.45% 564353 0.52% 23 0.01% vm285692.had.su
12 39157 0.41% 30762 0.34% 3076282 2.84% 1 0.00% ec2-35-174-184-31.compute-1.amazonaws.com
13 36777 0.39% 36777 0.41% 462697 0.43% 8 0.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 33301 0.35% 33299 0.37% 6824 0.01% 6 0.00% c-73-171-209-187.hsd1.fl.comcast.net
15 28353 0.30% 28352 0.32% 16657 0.02% 1 0.00% 66-38-111-7.pool.dsl.nctc.com
16 26629 0.28% 26626 0.30% 5782 0.01% 18 0.01% 71-222-20-135.lsv2.qwest.net
17 25888 0.27% 25439 0.28% 41706 0.04% 84 0.03% ip68-230-207-191.rd.hr.cox.net
18 25222 0.27% 25169 0.28% 7370 0.01% 2 0.00% cpe-101-161-9-36.bpbn-r-036.cht.nsw.bigpond.net.au
19 21694 0.23% 21667 0.24% 5492 0.01% 41 0.01% 167.127.104.230
20 20380 0.22% 20369 0.23% 4762 0.00% 2 0.00% 0543ae20.skybroadband.com
21 20067 0.21% 20049 0.22% 6133 0.01% 6 0.00% 209.170.232.130.bigleaf.net
22 19207 0.20% 19186 0.21% 7728 0.01% 19 0.01% cpe-70-121-166-167.satx.res.rr.com
23 19151 0.20% 18605 0.21% 293372 0.27% 1 0.00% crawl1.bl.semrush.com
24 18964 0.20% 18427 0.21% 290190 0.27% 5 0.00% crawl2.bl.semrush.com
25 18923 0.20% 18387 0.20% 288343 0.27% 1 0.00% crawl20.bl.semrush.com
26 18721 0.20% 18227 0.20% 294315 0.27% 7 0.00% crawl26.bl.semrush.com
27 18600 0.20% 18080 0.20% 283750 0.26% 3 0.00% crawl5.bl.semrush.com
28 18559 0.20% 18061 0.20% 282471 0.26% 3 0.00% crawl4.bl.semrush.com
29 18341 0.19% 17868 0.20% 284567 0.26% 2 0.00% crawl10.bl.semrush.com
30 18191 0.19% 17741 0.20% 284239 0.26% 1 0.00% crawl9.bl.semrush.com

Top 10 of 27892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3256783 34.37% 3256646 36.24% 34449451 31.77% 2055 0.69% home.drivemeinsane.com
2 1182975 12.48% 1182833 13.16% 15857859 14.62% 1803 0.60% 12.20.122.76
3 181443 1.91% 172473 1.92% 5215081 4.81% 1 0.00% ec2-54-152-187-190.compute-1.amazonaws.com
4 143428 1.51% 134459 1.50% 4650835 4.29% 1 0.00% ec2-52-204-71-91.compute-1.amazonaws.com
5 39157 0.41% 30762 0.34% 3076282 2.84% 1 0.00% ec2-35-174-184-31.compute-1.amazonaws.com
6 202507 2.14% 182470 2.03% 2919050 2.69% 158 0.05% ninja-crawler26.webmeup.com
7 100772 1.06% 93789 1.04% 2093270 1.93% 1 0.00% pot54.webmeup.com
8 6137 0.06% 5500 0.06% 1512088 1.39% 443 0.15% 100-43-85-183.spider.yandex.com
9 450 0.00% 436 0.00% 968392 0.89% 2 0.00% 123.136.220.132
10 311 0.00% 300 0.00% 944767 0.87% 2 0.00% cpe-66-69-193-50.austin.res.rr.com

Top 30 of 6457 Total Referrers
# Hits Referrer
1 4303256 45.41% http://drivemeinsane.com/cgi-bin/adminpage.cgi
2 2153499 22.72% - (Direct Request)
3 928569 9.80% http://www.drivemeinsane.com/scroller/scroller8.html
4 906663 9.57% http://www.drivemeinsane.com/cgi-bin/primary1.cgi
5 314624 3.32% http://drivemeinsane.com/scroller/scroller8.html
6 247532 2.61% http://drivemeinsane.com/cgi-bin/primary1.cgi
7 53968 0.57% http://www.drivemeinsane.com/deeplinks.html
8 50951 0.54% http://www.drivemeinsane.com/popupmain.shtml
9 40276 0.42% http://www.drivemeinsane.com/
10 31700 0.33% http://drivemeinsane.com/cgi-bin/visitorpage.cgi
11 28917 0.31% http://www.drivemeinsane.com/khowtos/x10
12 22345 0.24% http://drivemeinsane.com/roundcubemail/
13 18276 0.19% http://www.drivemeinsane.com/cgi-bin/listcamhosts.cgi
14 17630 0.19% http://www.drivemeinsane.com/cgi-bin/dispcaps.cgi
15 17094 0.18% http://drivemeinsane.com/cgi-bin/newfaq.cgi
16 15940 0.17% http://www.drivemeinsane.com/cgi-bin/newfaq.cgi
17 13778 0.15% http://www.drivemeinsane.com/khowtos/relay
18 12818 0.14% https://getery.xyz
19 12811 0.14% http://drivemeinsane.com/cgi-bin/policy.cgi
20 10992 0.12% https://mosbordell.com
21 9998 0.11% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
22 9687 0.10% http://drivemeinsane.com/cgi-bin/pictureindex.cgi
23 9644 0.10% https://2okna.com
24 9160 0.10% https://seksvibor.xyz
25 8196 0.09% http://www.drivemeinsane.com/why.shtml
26 7328 0.08% https://seks-dosug.com
27 7254 0.08% http://drivemeinsane.com/popupmain.shtml
28 7090 0.07% http://www.drivemeinsane.com/cgi-bin/visitorpage.cgi
29 6862 0.07% http://canadianonlinepharmacyllp.com
30 6783 0.07% http://drivemeinsane.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 19 35.19% pelauts wap plus 177 image anoword search video blog nimfetki ua 176 jpg
2 15 27.78% kinderkutje clicdev
3 3 5.56% wap ua mwv
4 2 3.70% drive me insane.com
5 1 1.85% 47907633
6 1 1.85% anoword pthc ru
7 1 1.85% drivemeinsance
8 1 1.85% drivemeinsane.com
9 1 1.85% http://5gazo.ebb.jp
10 1 1.85% insanecom
11 1 1.85% jailbait pics
12 1 1.85% myfreyja.com.
13 1 1.85% prallolitas
14 1 1.85% prarllolitas sex nude pic2
15 1 1.85% site:drivemeinsane.com
16 1 1.85% turn peoples lights on and off with webcam
17 1 1.85% www.drivemeinsane.com
18 1 1.85% �nsanecom
19 1 1.85% 「wap.ua」 大きい

Top 15 of 6002 Total User Agents
# Hits User Agent
1 2857774 30.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1653677 17.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 486808 5.14% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 472956 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 469032 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
6 364028 3.84% MauiBot ([email protected])
7 362739 3.83% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 303290 3.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 191992 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 173193 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 131637 1.39% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
12 99668 1.05% Mozilla/5.0 (X11; CrOS x86_64 11895.118.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.159 Safari/537.36
13 98520 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 84729 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
15 71882 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.90 Safari/537.36

Usage by Country for June 2019

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 5473396 57.76% 5299436 58.97% 73539872 67.82% Commercial (com)
2 1951033 20.59% 1867695 20.78% 22702514 20.94% Unresolved/Unknown
3 1390938 14.68% 1209531 13.46% 5606420 5.17% Network (net)
4 179155 1.89% 172534 1.92% 2433367 2.24% Germany
5 52804 0.56% 52568 0.58% 832584 0.77% Russian Federation
6 46101 0.49% 43658 0.49% 88107 0.08% Australia
7 45879 0.48% 45875 0.51% 1256305 1.16% Soviet Union
8 37204 0.39% 35650 0.40% 495602 0.46% Italy
9 24403 0.26% 23463 0.26% 45444 0.04% Mexico
10 22863 0.24% 17686 0.20% 82990 0.08% Canada
11 18387 0.19% 17526 0.20% 43244 0.04% Argentina
12 17261 0.18% 15734 0.18% 42947 0.04% United Kingdom
13 16290 0.17% 15732 0.18% 72468 0.07% Brazil
14 14628 0.15% 13464 0.15% 72903 0.07% Turkey
15 12684 0.13% 11147 0.12% 51867 0.05% New Zealand
16 11276 0.12% 10826 0.12% 28117 0.03% Sweden
17 9587 0.10% 8515 0.09% 17445 0.02% Spain
18 9552 0.10% 7011 0.08% 43507 0.04% Netherlands
19 9070 0.10% 5161 0.06% 20643 0.02% Educational (edu)
20 8718 0.09% 5549 0.06% 48042 0.04% Finland
21 7527 0.08% 6648 0.07% 108500 0.10% European Union
22 7447 0.08% 7190 0.08% 11968 0.01% Poland
23 7299 0.08% 6915 0.08% 48564 0.04% India
24 7148 0.08% 2705 0.03% 28177 0.03% Norway
25 6777 0.07% 6522 0.07% 28185 0.03% Belgium
26 6048 0.06% 5764 0.06% 118678 0.11% Colombia
27 5840 0.06% 5597 0.06% 27968 0.03% Hungary
28 5632 0.06% 5158 0.06% 20218 0.02% United States
29 5568 0.06% 4398 0.05% 31508 0.03% Non-Profit (org)
30 4434 0.05% 2945 0.03% 15972 0.01% France


Generated by Webalizer Version 2.21