Usage Statistics for node1

Summary Period: December 2011
Generated 01-Jan-2012 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 7125956
Total Files 6682753
Total Pages 6365686
Total Visits 173860
Total KBytes 99940871
Total Unique Sites 26837
Total Unique URLs 13106
Total Unique User Agents 2569
. Avg Max
Hits per Hour 9577 46088
Hits per Day 229869 392120
Files per Day 215572 377378
Pages per Day 205344 354242
Visits per Day 5608 9945
KBytes per Day 3223899 6050452
Hits by Response Code
Code 200 - OK 6682753
Code 206 - Partial Content 3565
Code 301 - Moved Permanently 431
Code 304 - Not Modified 38891
Code 400 - Bad Request 247
Code 403 - Forbidden 247
Code 404 - Not Found 185447
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 214364

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 272383 3.82% 263012 3.94% 253351 3.98% 7185 4.13% 1517 5.65% 3409049 3.41%
2 217079 3.05% 204973 3.07% 196015 3.08% 5215 3.00% 1814 6.76% 3390435 3.39%
3 170272 2.39% 157407 2.36% 149113 2.34% 4365 2.51% 1799 6.70% 4836144 4.84%
4 261992 3.68% 250571 3.75% 244896 3.85% 6233 3.59% 1647 6.14% 3137272 3.14%
5 294950 4.14% 282304 4.22% 276938 4.35% 9181 5.28% 1499 5.59% 3608054 3.61%
6 191259 2.68% 180918 2.71% 164426 2.58% 4196 2.41% 1625 6.06% 5182246 5.19%
7 160623 2.25% 147663 2.21% 137678 2.16% 4322 2.49% 1862 6.94% 5684968 5.69%
8 180011 2.53% 167218 2.50% 156048 2.45% 5185 2.98% 1618 6.03% 2965892 2.97%
9 139513 1.96% 130043 1.95% 123246 1.94% 3908 2.25% 1600 5.96% 2392490 2.39%
10 222733 3.13% 209120 3.13% 192005 3.02% 4989 2.87% 1885 7.02% 2773153 2.77%
11 326156 4.58% 313437 4.69% 262862 4.13% 5823 3.35% 1735 6.46% 6050452 6.05%
12 367083 5.15% 347399 5.20% 327814 5.15% 8633 4.97% 1670 6.22% 2640063 2.64%
13 389765 5.47% 348071 5.21% 338017 5.31% 9945 5.72% 1675 6.24% 3036490 3.04%
14 238804 3.35% 225861 3.38% 221480 3.48% 4909 2.82% 1707 6.36% 3828327 3.83%
15 193497 2.72% 181528 2.72% 177758 2.79% 4301 2.47% 1535 5.72% 2478653 2.48%
16 392120 5.50% 377378 5.65% 354242 5.56% 7265 4.18% 1880 7.01% 2401691 2.40%
17 201376 2.83% 182605 2.73% 175930 2.76% 7043 4.05% 1932 7.20% 2957211 2.96%
18 176685 2.48% 160118 2.40% 154455 2.43% 4807 2.76% 2081 7.75% 3206293 3.21%
19 172213 2.42% 158154 2.37% 153272 2.41% 4807 2.76% 1758 6.55% 2234213 2.24%
20 226304 3.18% 209057 3.13% 207314 3.26% 6445 3.71% 1735 6.46% 2533662 2.54%
21 243875 3.42% 231372 3.46% 226941 3.57% 8422 4.84% 1670 6.22% 3692970 3.70%
22 299825 4.21% 283307 4.24% 283683 4.46% 8340 4.80% 1821 6.79% 2568331 2.57%
23 162080 2.27% 150265 2.25% 137902 2.17% 4206 2.42% 1620 6.04% 2508600 2.51%
24 182162 2.56% 172091 2.58% 153209 2.41% 4028 2.32% 1634 6.09% 4026678 4.03%
25 181276 2.54% 168346 2.52% 163855 2.57% 4487 2.58% 1830 6.82% 2230473 2.23%
26 258066 3.62% 245681 3.68% 239400 3.76% 4609 2.65% 1819 6.78% 1911238 1.91%
27 194869 2.73% 175707 2.63% 164470 2.58% 4893 2.81% 1589 5.92% 4792421 4.80%
28 181837 2.55% 169596 2.54% 159594 2.51% 3833 2.20% 1660 6.19% 1676737 1.68%
29 177260 2.49% 165154 2.47% 159510 2.51% 4105 2.36% 1816 6.77% 3785026 3.79%
30 217457 3.05% 206562 3.09% 198374 3.12% 5135 2.95% 1710 6.37% 2208764 2.21%
31 232431 3.26% 217835 3.26% 211888 3.33% 4939 2.84% 1676 6.25% 1792874 1.79%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10642 329906 4.63% 9774 303016 4.53% 9108 282360 4.44% 73077 2265396 2.27%
1 9515 294966 4.14% 8827 273643 4.09% 8111 251441 3.95% 79046 2450422 2.45%
2 9652 299224 4.20% 8853 274454 4.11% 8461 262297 4.12% 231252 7168817 7.17%
3 8224 254952 3.58% 7584 235127 3.52% 7598 235555 3.70% 114221 3540852 3.54%
4 7450 230970 3.24% 6968 216023 3.23% 6914 214347 3.37% 135872 4212045 4.21%
5 8522 264190 3.71% 8001 248034 3.71% 7749 240242 3.77% 130755 4053393 4.06%
6 8708 269957 3.79% 8197 254121 3.80% 8087 250701 3.94% 73559 2280314 2.28%
7 8538 264689 3.71% 7974 247207 3.70% 7789 241465 3.79% 92488 2867130 2.87%
8 8501 263553 3.70% 7946 246352 3.69% 7760 240577 3.78% 128255 3975915 3.98%
9 9488 294154 4.13% 8926 276730 4.14% 8569 265640 4.17% 91563 2838456 2.84%
10 9025 279799 3.93% 8458 262209 3.92% 8195 254045 3.99% 134894 4181728 4.18%
11 8821 273473 3.84% 8258 256018 3.83% 8067 250091 3.93% 105161 3259995 3.26%
12 9640 298870 4.19% 9183 284696 4.26% 8777 272109 4.27% 224808 6969038 6.97%
13 9424 292151 4.10% 8922 276596 4.14% 8539 264730 4.16% 326379 10117741 10.12%
14 9917 307447 4.31% 9359 290150 4.34% 8618 267168 4.20% 218430 6771344 6.78%
15 10326 320129 4.49% 9717 301237 4.51% 9224 285953 4.49% 160706 4981899 4.98%
16 10109 313386 4.40% 9507 294728 4.41% 8891 275636 4.33% 156114 4839542 4.84%
17 10383 321883 4.52% 9810 304115 4.55% 9069 281146 4.42% 188991 5858716 5.86%
18 10453 324054 4.55% 9894 306738 4.59% 9410 291711 4.58% 85123 2638807 2.64%
19 10702 331768 4.66% 10127 313944 4.70% 9513 294917 4.63% 77743 2410048 2.41%
20 10694 331527 4.65% 10143 314433 4.71% 9330 289259 4.54% 78521 2434150 2.44%
21 10343 320649 4.50% 9697 300627 4.50% 9118 282688 4.44% 123580 3830990 3.83%
22 10649 330143 4.63% 9922 307587 4.60% 9244 286594 4.50% 78017 2418539 2.42%
23 10132 314116 4.41% 9515 294968 4.41% 9194 285014 4.48% 115342 3575594 3.58%

Top 30 of 13106 Total URLs
# Hits KBytes URL
1 1740001 24.42% 11197637 11.20% /cgi-bin/adminpage.cgi
2 1405289 19.72% 1290153 1.29% /cgi-bin/getstatexml.cgi
3 1140181 16.00% 2436 0.00% /cgi-bin/newgetmesgxml.cgi
4 760673 10.67% 170287 0.17% /cgi-bin/getdmibannerxml.cgi
5 185043 2.60% 11922 0.01% /cgi-bin/getgpscoords.cgi
6 182406 2.56% 7481 0.01% /cgi-bin/newlampon.cgi
7 173241 2.43% 3720327 3.72% /cgi-bin/dispcaps.cgi
8 138925 1.95% 2498010 2.50% /cgi-bin/newcomments.cgi
9 65606 0.92% 2308633 2.31% /cgi-bin/visitorpage.cgi
10 36680 0.51% 10655 0.01% /
11 35997 0.51% 517612 0.52% /cgi-bin/captcha.cgi
12 26492 0.37% 521542 0.52% /cgi-bin/pictureindex.cgi
13 24026 0.34% 0 0.00% /cgi-bin/cam5panleft.cgi
14 24015 0.34% 0 0.00% /cgi-bin/cam5panright.cgi
15 18669 0.26% 583349 0.58% /cgi-bin/primary1.cgi
16 18028 0.25% 475 0.00% /empty.html
17 16910 0.24% 32383 0.03% /scroller/scroller7.html
18 15473 0.22% 1977002 1.98% /submitpics/1131519160towelie.bmp
19 7455 0.10% 0 0.00% /cgi-bin/cam8panleft.cgi
20 7271 0.10% 142113 0.14% /cgi-bin/projectpage.cgi
21 7270 0.10% 582 0.00% /robots.txt
22 6576 0.09% 155868 0.16% /cgi-bin/dispnews.cgi
23 6020 0.08% 0 0.00% /cgi-bin/cam8panright.cgi
24 5232 0.07% 32860 0.03% /topref.html
25 5160 0.07% 50348 0.05% /flash_mp3_player/ufo.js
26 3671 0.05% 62837 0.06% /flash_mp3_player/mp3player.swf
27 3394 0.05% 666475 0.67% /deeplinks.html
28 2646 0.04% 0 0.00% /cgi-bin/cam8tiltdown.cgi
29 2646 0.04% 523 0.00% /cgi-bin/listcamhosts.cgi
30 2551 0.04% 971 0.00% /cgi-bin/blockreason.cgi

Top 10 of 13106 Total URLs By KBytes
# Hits KBytes URL
1 72 0.00% 11801816 11.81% /movingvids/party5.mpg
2 1740001 24.42% 11197637 11.20% /cgi-bin/adminpage.cgi
3 72 0.00% 10042416 10.05% /movingvids/clint.mpg
4 78 0.00% 8484840 8.49% /movingvids/party6.mpg
5 75 0.00% 4479888 4.48% /movingvids/party10.mpg
6 173241 2.43% 3720327 3.72% /cgi-bin/dispcaps.cgi
7 74 0.00% 2887530 2.89% /movingvids/office_moving.mpg
8 72 0.00% 2770395 2.77% /movingvids/livingroom_moving.mpg
9 138925 1.95% 2498010 2.50% /cgi-bin/newcomments.cgi
10 65606 0.92% 2308633 2.31% /cgi-bin/visitorpage.cgi

Top 10 of 344 Total Entry Pages
# Hits Visits URL
1 1740001 24.42% 32975 22.29% /cgi-bin/adminpage.cgi
2 138925 1.95% 26949 18.21% /cgi-bin/newcomments.cgi
3 173241 2.43% 20150 13.62% /cgi-bin/dispcaps.cgi
4 182406 2.56% 12242 8.27% /cgi-bin/newlampon.cgi
5 65606 0.92% 9585 6.48% /cgi-bin/visitorpage.cgi
6 36680 0.51% 9309 6.29% /
7 1405289 19.72% 8038 5.43% /cgi-bin/getstatexml.cgi
8 760673 10.67% 5153 3.48% /cgi-bin/getdmibannerxml.cgi
9 26492 0.37% 3736 2.53% /cgi-bin/pictureindex.cgi
10 3394 0.05% 2383 1.61% /deeplinks.html

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 138925 1.95% 26635 18.16% /cgi-bin/newcomments.cgi
2 1740001 24.42% 23595 16.09% /cgi-bin/adminpage.cgi
3 173241 2.43% 20125 13.72% /cgi-bin/dispcaps.cgi
4 1405289 19.72% 15371 10.48% /cgi-bin/getstatexml.cgi
5 1140181 16.00% 11392 7.77% /cgi-bin/newgetmesgxml.cgi
6 182406 2.56% 9929 6.77% /cgi-bin/newlampon.cgi
7 65606 0.92% 9285 6.33% /cgi-bin/visitorpage.cgi
8 760673 10.67% 6721 4.58% /cgi-bin/getdmibannerxml.cgi
9 36680 0.51% 3958 2.70% /
10 26492 0.37% 3816 2.60% /cgi-bin/pictureindex.cgi

Top 30 of 26837 Total Sites
# Hits Files KBytes Visits Hostname
1 3614484 50.72% 3612025 54.05% 11974998 11.98% 42016 24.17% home.drivemeinsane.com
2 270287 3.79% 269986 4.04% 497583 0.50% 588 0.34% 99-53-203-98.lightspeed.rcsntx.sbcglobal.net
3 157448 2.21% 123471 1.85% 35825 0.04% 6625 3.81% host81-145-244-210.range81-145.btcentralplus.com
4 135713 1.90% 51587 0.77% 704234 0.70% 3 0.00% crawl-66-249-71-7.googlebot.com
5 67649 0.95% 67578 1.01% 71612 0.07% 145 0.08% c-76-26-93-45.hsd1.wv.comcast.net
6 62062 0.87% 32904 0.49% 401495 0.40% 6 0.00% crawl-66-249-71-173.googlebot.com
7 59312 0.83% 26069 0.39% 446339 0.45% 11 0.01% crawl-66-249-71-193.googlebot.com
8 47645 0.67% 47642 0.71% 8940 0.01% 5 0.00% ip72-222-204-103.ph.ph.cox.net
9 47176 0.66% 46459 0.70% 32418 0.03% 269 0.15% cad439-207.dynamic.tiki.ne.jp
10 42733 0.60% 40937 0.61% 39553 0.04% 161 0.09% cad439-160.dynamic.tiki.ne.jp
11 36717 0.52% 36374 0.54% 61539 0.06% 679 0.39% mobile-032-150-252-117.mycingular.net
12 30140 0.42% 8837 0.13% 107309 0.11% 35 0.02% crawl-66-249-71-150.googlebot.com
13 29503 0.41% 29500 0.44% 9598 0.01% 14 0.01% 241-250-103-145.static.glaslokaal.nl
14 27642 0.39% 27486 0.41% 34448 0.03% 110 0.06% mobile-032-169-021-185.mycingular.net
15 25261 0.35% 25261 0.38% 7867 0.01% 3 0.00% tmo-110-181.customers.d1-online.com
16 22184 0.31% 20566 0.31% 248454 0.25% 190 0.11% c211-28-215-214.chirn2.vic.optusnet.com.au
17 22153 0.31% 22083 0.33% 6869 0.01% 25 0.01% 223.31.221.203.dial.dynamic.acc12-dryb-mel.comindico.com.au
18 21192 0.30% 21192 0.32% 12146 0.01% 3 0.00% cpe-74-77-81-5.buffalo.res.rr.com
19 20017 0.28% 20016 0.30% 6241 0.01% 29 0.02% 46-116-156-133.bb.netvision.net.il
20 19776 0.28% 19775 0.30% 11338 0.01% 610 0.35% 216.210.84.228
21 19168 0.27% 19122 0.29% 8973 0.01% 43 0.02% outbound.bmo.com
22 17824 0.25% 17817 0.27% 6325 0.01% 6 0.00% ip54543e37.adsl-surfen.hetnet.nl
23 16561 0.23% 16269 0.24% 5337 0.01% 46 0.03% 108-93-135-26.lightspeed.bkfdca.sbcglobal.net
24 16212 0.23% 11674 0.17% 27720 0.03% 48 0.03% cpe-208-95-82-232.dyn.marcocable.net
25 16017 0.22% 16009 0.24% 22238 0.02% 192 0.11% mobile-032-150-006-167.mycingular.net
26 15990 0.22% 15986 0.24% 9253 0.01% 10 0.01% ppp-70-247-161-244.dsl.rcsntx.swbell.net
27 15975 0.22% 12096 0.18% 202945 0.20% 171 0.10% crawl-66-249-71-71.googlebot.com
28 15679 0.22% 15651 0.23% 5127 0.01% 11 0.01% 66.31.221.203.dial.dynamic.acc12-dryb-mel.comindico.com.au
29 15413 0.22% 15383 0.23% 38977 0.04% 128 0.07% cpe-72-228-185-101.buffalo.res.rr.com
30 14739 0.21% 14739 0.22% 4514 0.00% 2 0.00% tmo-110-47.customers.d1-online.com

Top 10 of 26837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3614484 50.72% 3612025 54.05% 11974998 11.98% 42016 24.17% home.drivemeinsane.com
2 176 0.00% 176 0.00% 8147512 8.15% 0 0.00% 123.125.67.181
3 167 0.00% 167 0.00% 5399478 5.40% 0 0.00% 123.125.67.243
4 79 0.00% 79 0.00% 2709767 2.71% 0 0.00% 220.181.51.218
5 82 0.00% 82 0.00% 2542047 2.54% 0 0.00% 220.181.51.217
6 70 0.00% 70 0.00% 2202610 2.20% 0 0.00% 220.181.51.220
7 139 0.00% 105 0.00% 1958396 1.96% 1 0.00% s529c903f.adsl.wanadoo.nl
8 70 0.00% 70 0.00% 1923476 1.92% 0 0.00% 220.181.51.219
9 391 0.01% 374 0.01% 1409568 1.41% 1 0.00% ip224-224-210-87.adsl2.static.versatel.nl
10 391 0.01% 374 0.01% 1409567 1.41% 1 0.00% 95.143.198.61

Top 15 of 2569 Total User Agents
# Hits User Agent
1 1514704 21.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.24)
2 671277 9.42% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox
3 622911 8.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.25)
4 433175 6.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.9) Gecko/200
5 325443 4.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
6 283216 3.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 276618 3.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.24)
8 247687 3.48% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20100101 Firefox/6
9 247608 3.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 199689 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 170998 2.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
12 157460 2.21% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.9.168 Version/11.
13 114331 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101
14 99850 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.16)
15 99495 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for December 2011

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 4561383 64.01% 4301723 64.37% 22092300 22.11% US Commercial
2 1218651 17.10% 1142512 17.10% 10877583 10.88% Network
3 528864 7.42% 494605 7.40% 38777565 38.80% Unresolved/Unknown
4 255327 3.58% 233268 3.49% 13260031 13.27% Japan
5 191181 2.68% 182393 2.73% 7063189 7.07% Netherlands
6 104682 1.47% 99315 1.49% 1136872 1.14% Australia
7 23372 0.33% 23312 0.35% 22798 0.02% Israel
8 21989 0.31% 21403 0.32% 161454 0.16% United Kingdom
9 18862 0.26% 14819 0.22% 325902 0.33% Canada
10 16342 0.23% 14177 0.21% 824570 0.83% Germany
11 15773 0.22% 14749 0.22% 172135 0.17% Poland
12 13607 0.19% 13245 0.20% 159230 0.16% Belgium
13 11828 0.17% 11475 0.17% 28225 0.03% Singapore
14 11782 0.17% 11147 0.17% 50047 0.05% India
15 11778 0.17% 10953 0.16% 34627 0.03% Romania
16 10833 0.15% 6102 0.09% 531996 0.53% France
17 10279 0.14% 4292 0.06% 470246 0.47% Switzerland
18 9840 0.14% 7400 0.11% 274942 0.28% Sweden
19 8278 0.12% 5453 0.08% 332680 0.33% Norway
20 8259 0.12% 7991 0.12% 18410 0.02% China
21 5478 0.08% 5005 0.07% 346728 0.35% Russian Federation
22 5141 0.07% 4754 0.07% 76479 0.08% Italy
23 4624 0.06% 3916 0.06% 61820 0.06% New Zealand (Aotearoa)
24 4485 0.06% 3970 0.06% 164596 0.16% Finland
25 4304 0.06% 4284 0.06% 12465 0.01% Greece
26 4201 0.06% 3781 0.06% 111480 0.11% Brazil
27 3997 0.06% 3767 0.06% 155182 0.16% Non-Profit Organization
28 3844 0.05% 3676 0.06% 48839 0.05% US Educational
29 3502 0.05% 2718 0.04% 53315 0.05% Bulgaria
30 2765 0.04% 2303 0.03% 128977 0.13% Mexico


Generated by Webalizer Version 2.01