Statistics

Usage Statistics for node1

Summary Period: November 2011
Generated 01-Dec-2011 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 5640807
Total Files 5330663
Total Pages 5150336
Total Visits 125811
Total KBytes 110128336
Total Unique Sites 23136
Total Unique URLs 15965
Total Unique User Agents 2311
. Avg Max
Hits per Hour 7834 32259
Hits per Day 188026 358077
Files per Day 177688 346744
Pages per Day 171677 338458
Visits per Day 4193 5878
KBytes per Day 3670945 6149084
Hits by Response Code
Undefined response code 2
Code 200 - OK 5330663
Code 206 - Partial Content 2813
Code 301 - Moved Permanently 827
Code 304 - Not Modified 35790
Code 400 - Bad Request 335
Code 403 - Forbidden 316
Code 404 - Not Found 107374
Code 500 - Internal Server Error 162687

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 109853 1.95% 103249 1.94% 95096 1.85% 3178 2.53% 1452 6.28% 3641787 3.31%
2 150946 2.68% 134999 2.53% 113685 2.21% 3367 2.68% 1473 6.37% 3366299 3.06%
3 188773 3.35% 182266 3.42% 178769 3.47% 3114 2.48% 1370 5.92% 3273416 2.97%
4 188278 3.34% 180560 3.39% 175342 3.40% 3870 3.08% 1542 6.66% 3919669 3.56%
5 227796 4.04% 218015 4.09% 216553 4.20% 3749 2.98% 1591 6.88% 4065046 3.69%
6 246259 4.37% 239259 4.49% 237305 4.61% 4585 3.64% 1455 6.29% 2734424 2.48%
7 213591 3.79% 204518 3.84% 202352 3.93% 3402 2.70% 1426 6.16% 4946409 4.49%
8 203852 3.61% 194295 3.64% 187619 3.64% 3293 2.62% 1476 6.38% 3510987 3.19%
9 179627 3.18% 168724 3.17% 169318 3.29% 3636 2.89% 1460 6.31% 3454471 3.14%
10 155904 2.76% 148363 2.78% 146279 2.84% 3628 2.88% 1512 6.54% 3102235 2.82%
11 106045 1.88% 98664 1.85% 96668 1.88% 3678 2.92% 1647 7.12% 2680736 2.43%
12 158223 2.80% 148216 2.78% 143166 2.78% 4370 3.47% 1764 7.62% 2704568 2.46%
13 248079 4.40% 233953 4.39% 222487 4.32% 5614 4.46% 1523 6.58% 2775795 2.52%
14 211745 3.75% 197451 3.70% 198849 3.86% 4250 3.38% 1695 7.33% 4692449 4.26%
15 138121 2.45% 128660 2.41% 126871 2.46% 3885 3.09% 1707 7.38% 3996757 3.63%
16 180804 3.21% 171725 3.22% 168305 3.27% 4554 3.62% 1586 6.86% 6127292 5.56%
17 151555 2.69% 142909 2.68% 140151 2.72% 4175 3.32% 1618 6.99% 3699817 3.36%
18 222675 3.95% 207918 3.90% 196728 3.82% 4765 3.79% 1507 6.51% 2814900 2.56%
19 231104 4.10% 219667 4.12% 209402 4.07% 4498 3.58% 1650 7.13% 3738227 3.39%
20 217589 3.86% 205274 3.85% 194304 3.77% 5023 3.99% 1541 6.66% 4293298 3.90%
21 106069 1.88% 96102 1.80% 94265 1.83% 3502 2.78% 1421 6.14% 2484711 2.26%
22 162489 2.88% 151810 2.85% 148448 2.88% 4371 3.47% 1623 7.02% 3096959 2.81%
23 281371 4.99% 270193 5.07% 268915 5.22% 5878 4.67% 1599 6.91% 4558196 4.14%
24 358077 6.35% 346744 6.50% 338458 6.57% 5811 4.62% 1656 7.16% 6149084 5.58%
25 249799 4.43% 238739 4.48% 230642 4.48% 4706 3.74% 1648 7.12% 2947656 2.68%
26 202663 3.59% 187510 3.52% 171711 3.33% 4944 3.93% 1725 7.46% 3526756 3.20%
27 180679 3.20% 169812 3.19% 164927 3.20% 4993 3.97% 1621 7.01% 3050655 2.77%
28 90014 1.60% 80382 1.51% 77436 1.50% 3963 3.15% 1607 6.95% 5835676 5.30%
29 135674 2.41% 125831 2.36% 124188 2.41% 3918 3.11% 1404 6.07% 2218411 2.01%
30 143153 2.54% 134855 2.53% 112097 2.18% 4337 3.45% 1414 6.11% 2721652 2.47%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9379 281376 4.99% 8988 269660 5.06% 8272 248181 4.82% 71767 2153004 1.95%
1 9810 294317 5.22% 9214 276433 5.19% 8772 263174 5.11% 89154 2674608 2.43%
2 7605 228170 4.04% 7242 217279 4.08% 7248 217444 4.22% 112230 3366912 3.06%
3 7264 217947 3.86% 6863 205914 3.86% 6800 204002 3.96% 74206 2226186 2.02%
4 6805 204163 3.62% 6447 193434 3.63% 6424 192726 3.74% 72365 2170943 1.97%
5 7340 220209 3.90% 6936 208085 3.90% 6833 205016 3.98% 162898 4886929 4.44%
6 7748 232459 4.12% 7351 220557 4.14% 7246 217384 4.22% 124281 3728433 3.39%
7 7786 233583 4.14% 7402 222068 4.17% 6979 209396 4.07% 84440 2533209 2.30%
8 7485 224561 3.98% 7086 212605 3.99% 6889 206682 4.01% 198044 5941335 5.39%
9 8175 245264 4.35% 7748 232446 4.36% 7163 214903 4.17% 103919 3117562 2.83%
10 7648 229465 4.07% 7199 215991 4.05% 6929 207877 4.04% 184335 5530061 5.02%
11 7577 227313 4.03% 7123 213711 4.01% 7014 210434 4.09% 147352 4420568 4.01%
12 7343 220307 3.91% 6984 209533 3.93% 6810 204302 3.97% 286212 8586356 7.80%
13 7768 233053 4.13% 7100 213016 4.00% 6773 203194 3.95% 282906 8487186 7.71%
14 7399 221980 3.94% 6947 208417 3.91% 6727 201814 3.92% 382542 11476272 10.42%
15 7934 238039 4.22% 7482 224480 4.21% 7330 219920 4.27% 247408 7422242 6.74%
16 7953 238593 4.23% 7548 226469 4.25% 7343 220300 4.28% 256316 7689490 6.98%
17 7975 239254 4.24% 7585 227552 4.27% 7334 220027 4.27% 193667 5810013 5.28%
18 8137 244123 4.33% 7745 232368 4.36% 7351 220542 4.28% 119809 3594261 3.26%
19 7950 238517 4.23% 7572 227161 4.26% 6900 207005 4.02% 132198 3965944 3.60%
20 7378 221368 3.92% 6893 206790 3.88% 6794 203825 3.96% 115191 3455721 3.14%
21 7308 219242 3.89% 6812 204381 3.83% 6800 204023 3.96% 66577 1997303 1.81%
22 7733 232006 4.11% 7318 219563 4.12% 7061 211835 4.11% 92741 2782222 2.53%
23 8516 255498 4.53% 8091 242750 4.55% 7877 236330 4.59% 70386 2111575 1.92%

Top 30 of 15965 Total URLs
# Hits KBytes URL
1 1590852 28.20% 10510984 9.54% /cgi-bin/adminpage.cgi
2 1176574 20.86% 739445 0.67% /cgi-bin/getstatexml.cgi
3 733984 13.01% 2137 0.00% /cgi-bin/newgetmesgxml.cgi
4 712267 12.63% 159454 0.14% /cgi-bin/getdmibannerxml.cgi
5 181368 3.22% 11689 0.01% /cgi-bin/getgpscoords.cgi
6 136715 2.42% 2755220 2.50% /cgi-bin/dispcaps.cgi
7 115284 2.04% 2050192 1.86% /cgi-bin/newcomments.cgi
8 58049 1.03% 2062813 1.87% /cgi-bin/visitorpage.cgi
9 38337 0.68% 1572 0.00% /cgi-bin/newlampon.cgi
10 23932 0.42% 466823 0.42% /cgi-bin/pictureindex.cgi
11 22740 0.40% 6639 0.01% /
12 17113 0.30% 246459 0.22% /cgi-bin/captcha.cgi
13 13813 0.24% 1773036 1.61% /submitpics/1131519160towelie.bmp
14 9978 0.18% 0 0.00% /cgi-bin/cam5panright.cgi
15 9954 0.18% 0 0.00% /cgi-bin/cam5panleft.cgi
16 9726 0.17% 291478 0.26% /cgi-bin/primary1.cgi
17 9510 0.17% 251 0.00% /empty.html
18 8037 0.14% 15391 0.01% /scroller/scroller7.html
19 7904 0.14% 159457 0.14% /cgi-bin/projectpage.cgi
20 6332 0.11% 150041 0.14% /cgi-bin/dispnews.cgi
21 5217 0.09% 0 0.00% /cgi-bin/cam8panleft.cgi
22 4963 0.09% 397 0.00% /robots.txt
23 3547 0.06% 32958 0.03% /flash_mp3_player/ufo.js
24 3458 0.06% 0 0.00% /cgi-bin/cam8panright.cgi
25 2980 0.05% 1967983 1.79% /deeplinks.html
26 2535 0.04% 41118 0.04% /flash_mp3_player/mp3player.swf
27 2154 0.04% 42059 0.04% /cgi-bin/newfaq.cgi
28 1923 0.03% 0 0.00% /cgi-bin/cam8tiltdown.cgi
29 1903 0.03% 6656 0.01% /webalizer/
30 1657 0.03% 350 0.00% /cgi-bin/listcamhosts.cgi

Top 10 of 15965 Total URLs By KBytes
# Hits KBytes URL
1 80 0.00% 14979036 13.60% /movingvids/party5.mpg
2 88 0.00% 12274064 11.15% /movingvids/clint.mpg
3 1590852 28.20% 10510984 9.54% /cgi-bin/adminpage.cgi
4 76 0.00% 10442880 9.48% /movingvids/party6.mpg
5 76 0.00% 7039824 6.39% /movingvids/party10.mpg
6 98 0.00% 3655095 3.32% /movingvids/livingroom_moving.mpg
7 86 0.00% 3316662 3.01% /movingvids/office_moving.mpg
8 136715 2.42% 2755220 2.50% /cgi-bin/dispcaps.cgi
9 58049 1.03% 2062813 1.87% /cgi-bin/visitorpage.cgi
10 115284 2.04% 2050192 1.86% /cgi-bin/newcomments.cgi

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 115284 2.04% 21405 19.90% /cgi-bin/newcomments.cgi
2 136715 2.42% 20147 18.73% /cgi-bin/dispcaps.cgi
3 1590852 28.20% 15822 14.71% /cgi-bin/adminpage.cgi
4 58049 1.03% 9055 8.42% /cgi-bin/visitorpage.cgi
5 22740 0.40% 7441 6.92% /
6 38337 0.68% 4657 4.33% /cgi-bin/newlampon.cgi
7 23932 0.42% 4462 4.15% /cgi-bin/pictureindex.cgi
8 1176574 20.86% 4124 3.83% /cgi-bin/getstatexml.cgi
9 712267 12.63% 2719 2.53% /cgi-bin/getdmibannerxml.cgi
10 2980 0.05% 1961 1.82% /deeplinks.html

Top 10 of 380 Total Exit Pages
# Hits Visits URL
1 115284 2.04% 21135 19.85% /cgi-bin/newcomments.cgi
2 136715 2.42% 20064 18.84% /cgi-bin/dispcaps.cgi
3 1590852 28.20% 13013 12.22% /cgi-bin/adminpage.cgi
4 58049 1.03% 9016 8.47% /cgi-bin/visitorpage.cgi
5 1176574 20.86% 6896 6.48% /cgi-bin/getstatexml.cgi
6 733984 13.01% 5018 4.71% /cgi-bin/newgetmesgxml.cgi
7 38337 0.68% 4688 4.40% /cgi-bin/newlampon.cgi
8 23932 0.42% 4451 4.18% /cgi-bin/pictureindex.cgi
9 22740 0.40% 3895 3.66% /
10 712267 12.63% 3792 3.56% /cgi-bin/getdmibannerxml.cgi

Top 30 of 23136 Total Sites
# Hits Files KBytes Visits Hostname
1 2903246 51.47% 2897541 54.36% 10880749 9.88% 17657 14.03% home.drivemeinsane.com
2 200317 3.55% 200153 3.75% 107213 0.10% 410 0.33% 99-53-203-98.lightspeed.rcsntx.sbcglobal.net
3 121133 2.15% 117507 2.20% 224864 0.20% 353 0.28% cad439-160.dynamic.tiki.ne.jp
4 91086 1.61% 91031 1.71% 146872 0.13% 145 0.12% doc-24-32-208-48.pilotpoint.tx.cebridge.net
5 77403 1.37% 60423 1.13% 676708 0.61% 4 0.00% crawl-66-249-71-161.googlebot.com
6 75132 1.33% 75129 1.41% 16935 0.02% 348 0.28% c-76-119-76-100.hsd1.ct.comcast.net
7 58220 1.03% 31052 0.58% 376669 0.34% 7 0.01% crawl-66-249-71-112.googlebot.com
8 51115 0.91% 24235 0.45% 606354 0.55% 5 0.00% crawl-66-249-71-7.googlebot.com
9 36945 0.65% 36862 0.69% 121837 0.11% 355 0.28% rrcs-67-79-53-89.sw.biz.rr.com
10 35686 0.63% 17119 0.32% 116691 0.11% 1 0.00% crawl-66-249-71-176.googlebot.com
11 34422 0.61% 34256 0.64% 45267 0.04% 448 0.36% mobile-166-133-236-252.mycingular.net
12 32090 0.57% 32021 0.60% 46252 0.04% 1138 0.90% 32.147.109.24
13 30611 0.54% 17005 0.32% 170462 0.15% 3 0.00% crawl-66-249-71-205.googlebot.com
14 26224 0.46% 26218 0.49% 10984 0.01% 51 0.04% 81-232-93-136-no12.tbcn.telia.com
15 24624 0.44% 24505 0.46% 14592 0.01% 118 0.09% 76.0.121.89
16 22179 0.39% 13892 0.26% 40912 0.04% 47 0.04% 99-195-242-60.dyn.centurytel.net
17 20662 0.37% 20552 0.39% 22584 0.02% 154 0.12% mobile-166-132-168-059.mycingular.net
18 19969 0.35% 19770 0.37% 6200 0.01% 26 0.02% 55.48.194.203.dial.dynamic.acc01-dryb-mel.comindico.com.au
19 19928 0.35% 19847 0.37% 81487 0.07% 67 0.05% 60-242-109-18.tpgi.com.au
20 17197 0.30% 17171 0.32% 31923 0.03% 115 0.09% host-223-112-49-24.midco.net
21 16701 0.30% 15964 0.30% 812704 0.74% 94 0.07% h123.31.91.75.dynamic.ip.windstream.net
22 15269 0.27% 9216 0.17% 49373 0.04% 2 0.00% crawl-66-249-71-217.googlebot.com
23 14233 0.25% 14169 0.27% 3572 0.00% 6 0.00% ntchba118048.chba.nt.adsl.ppp.infoweb.ne.jp
24 14105 0.25% 14030 0.26% 3654 0.00% 9 0.01% ntchba122153.chba.nt.adsl.ppp.infoweb.ne.jp
25 13807 0.24% 3898 0.07% 62466 0.06% 1 0.00% crawl-66-249-71-118.googlebot.com
26 13540 0.24% 13241 0.25% 5718 0.01% 11 0.01% ool-435358be.dyn.optonline.net
27 12967 0.23% 6079 0.11% 81383 0.07% 23 0.02% crawl-66-249-71-173.googlebot.com
28 12952 0.23% 11280 0.21% 313067 0.28% 129 0.10% c211-28-215-214.chirn2.vic.optusnet.com.au
29 12703 0.23% 7347 0.14% 18865 0.02% 2 0.00% 50-81-145-192.client.mchsi.com
30 12658 0.22% 12656 0.24% 128 0.00% 2 0.00% 165.130.136.206

Top 10 of 23136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2903246 51.47% 2897541 54.36% 10880749 9.88% 17657 14.03% home.drivemeinsane.com
2 155 0.00% 155 0.00% 8075914 7.33% 0 0.00% 123.125.67.181
3 174 0.00% 174 0.00% 7754265 7.04% 0 0.00% 123.125.67.243
4 95 0.00% 95 0.00% 4467869 4.06% 0 0.00% 220.181.51.219
5 91 0.00% 91 0.00% 4393482 3.99% 0 0.00% 220.181.51.218
6 1454 0.03% 1247 0.02% 2962411 2.69% 18 0.01% p31006-ipngn401akatuka.ibaraki.ocn.ne.jp
7 755 0.01% 726 0.01% 2816512 2.56% 2 0.00% 89.123.37.227
8 86 0.00% 86 0.00% 2292386 2.08% 0 0.00% 220.181.51.220
9 70 0.00% 70 0.00% 1686261 1.53% 0 0.00% 220.181.51.217
10 377 0.01% 361 0.01% 1408729 1.28% 1 0.00% 62.red-83-49-170.dynamicip.rima-tde.net

Top 15 of 2311 Total User Agents
# Hits User Agent
1 1174564 20.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.24)
2 559930 9.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.23)
3 493175 8.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.24)
4 467920 8.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.23)
5 332078 5.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 231694 4.11% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20100101 Firefox/6
7 222112 3.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 195839 3.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.16)
9 195505 3.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 188034 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
11 126383 2.24% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.24 (KHTML, like
12 97583 1.73% Mozilla/5.0 (X11; Linux x86_64; rv:7.0.1) Gecko/20100101 Fire
13 94248 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101
14 75847 1.34% Mozilla/5.0 (Windows NT 6.0; rv:8.0) Gecko/20100101 Firefox/8
15 72465 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for November 2011

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 3540658 62.77% 3363487 63.10% 18115682 16.45% US Commercial
2 846025 15.00% 784482 14.72% 15655665 14.22% Network
3 503699 8.93% 480625 9.02% 47167214 42.83% Unresolved/Unknown
4 337053 5.98% 318917 5.98% 16979831 15.42% Japan
5 114294 2.03% 113862 2.14% 111157 0.10% Singapore
6 99702 1.77% 93921 1.76% 1215886 1.10% Australia
7 35487 0.63% 35020 0.66% 345665 0.31% Ukraine
8 17845 0.32% 16961 0.32% 507349 0.46% Germany
9 12452 0.22% 8784 0.16% 534015 0.48% Canada
10 12271 0.22% 12059 0.23% 80929 0.07% United Kingdom
11 11988 0.21% 11386 0.21% 131474 0.12% Finland
12 10071 0.18% 6109 0.11% 732477 0.67% France
13 9118 0.16% 6391 0.12% 252594 0.23% Norway
14 9075 0.16% 8492 0.16% 56786 0.05% India
15 8439 0.15% 7455 0.14% 599901 0.54% Russian Federation
16 8310 0.15% 8108 0.15% 30123 0.03% New Zealand (Aotearoa)
17 5960 0.11% 5610 0.11% 150755 0.14% Non-Profit Organization
18 4629 0.08% 4008 0.08% 1573565 1.43% Netherlands
19 2974 0.05% 2594 0.05% 158537 0.14% Italy
20 2897 0.05% 2734 0.05% 15859 0.01% US Educational
21 2888 0.05% 2498 0.05% 76987 0.07% Sweden
22 2763 0.05% 2562 0.05% 34795 0.03% Old style Arpanet (arpa)
23 2646 0.05% 1984 0.04% 244749 0.22% Switzerland
24 2598 0.05% 2570 0.05% 2812 0.00% Malaysia
25 2079 0.04% 1825 0.03% 134062 0.12% Brazil
26 2060 0.04% 1167 0.02% 83205 0.08% Denmark
27 2055 0.04% 1732 0.03% 129356 0.12% Czech Republic
28 1868 0.03% 1749 0.03% 14746 0.01% Turkey
29 1795 0.03% 1736 0.03% 13595 0.01% Latvia
30 1756 0.03% 1486 0.03% 140603 0.13% Poland


Generated by Webalizer Version 2.01