Usage Statistics for node1

Summary Period: October 2011
Generated 01-Nov-2011 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 5350571
Total Files 5039240
Total Pages 4926956
Total Visits 127540
Total KBytes 118266933
Total Unique Sites 29089
Total Unique URLs 27897
Total Unique User Agents 2408
. Avg Max
Hits per Hour 7191 24808
Hits per Day 172599 327444
Files per Day 162556 307956
Pages per Day 158934 285354
Visits per Day 4114 8516
KBytes per Day 3815062 6758063
Hits by Response Code
Code 200 - OK 5039240
Code 206 - Partial Content 2651
Code 301 - Moved Permanently 1176
Code 304 - Not Modified 17902
Code 400 - Bad Request 77
Code 403 - Forbidden 507
Code 404 - Not Found 130748
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 13
Code 500 - Internal Server Error 158250

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 229773 4.29% 217614 4.32% 213830 4.34% 4446 3.49% 2180 7.49% 5497442 4.65%
2 292942 5.47% 282930 5.61% 279389 5.67% 4830 3.79% 1886 6.48% 5416053 4.58%
3 281806 5.27% 273856 5.43% 269424 5.47% 5232 4.10% 1995 6.86% 4269069 3.61%
4 216790 4.05% 206036 4.09% 202267 4.11% 4766 3.74% 2099 7.22% 3186687 2.69%
5 221206 4.13% 212171 4.21% 206924 4.20% 4830 3.79% 2006 6.90% 3735090 3.16%
6 215040 4.02% 206042 4.09% 200658 4.07% 4257 3.34% 1921 6.60% 3649041 3.09%
7 175894 3.29% 166529 3.30% 164101 3.33% 3801 2.98% 1862 6.40% 6671939 5.64%
8 169592 3.17% 160636 3.19% 157006 3.19% 4641 3.64% 1874 6.44% 3734506 3.16%
9 236803 4.43% 225582 4.48% 223690 4.54% 8516 6.68% 1805 6.21% 3744359 3.17%
10 192536 3.60% 182701 3.63% 179996 3.65% 5134 4.03% 1586 5.45% 4314370 3.65%
11 175816 3.29% 167890 3.33% 162428 3.30% 3944 3.09% 1669 5.74% 2844235 2.40%
12 82036 1.53% 71446 1.42% 71314 1.45% 3553 2.79% 1788 6.15% 5263685 4.45%
13 67758 1.27% 58960 1.17% 57775 1.17% 3107 2.44% 1765 6.07% 2705528 2.29%
14 86958 1.63% 78451 1.56% 73388 1.49% 3437 2.69% 1948 6.70% 3012039 2.55%
15 129410 2.42% 122011 2.42% 116563 2.37% 3498 2.74% 1742 5.99% 4842761 4.09%
16 195022 3.64% 186022 3.69% 182975 3.71% 4096 3.21% 1790 6.15% 3000259 2.54%
17 192283 3.59% 180927 3.59% 180508 3.66% 4177 3.28% 1765 6.07% 3549093 3.00%
18 133920 2.50% 121991 2.42% 120774 2.45% 3592 2.82% 1764 6.06% 3676650 3.11%
19 119245 2.23% 108997 2.16% 107581 2.18% 3536 2.77% 1883 6.47% 5689915 4.81%
20 181430 3.39% 170075 3.38% 168611 3.42% 5712 4.48% 1999 6.87% 4549004 3.85%
21 183824 3.44% 172396 3.42% 166930 3.39% 4582 3.59% 2057 7.07% 3139594 2.65%
22 163969 3.06% 152330 3.02% 149722 3.04% 4162 3.26% 2108 7.25% 3347139 2.83%
23 135268 2.53% 124069 2.46% 115934 2.35% 3758 2.95% 1783 6.13% 2720452 2.30%
24 327444 6.12% 307956 6.11% 285354 5.79% 5287 4.15% 2903 9.98% 6758063 5.71%
25 140317 2.62% 130989 2.60% 127527 2.59% 3342 2.62% 1876 6.45% 4122934 3.49%
26 92365 1.73% 81958 1.63% 80521 1.63% 2863 2.24% 1663 5.72% 2338444 1.98%
27 100213 1.87% 91556 1.82% 91457 1.86% 2710 2.12% 1611 5.54% 2133486 1.80%
28 114524 2.14% 106103 2.11% 104903 2.13% 2748 2.15% 1575 5.41% 2030981 1.72%
29 137203 2.56% 128162 2.54% 125982 2.56% 3083 2.42% 1568 5.39% 1961096 1.66%
30 191407 3.58% 182918 3.63% 181646 3.69% 3495 2.74% 1508 5.18% 4176960 3.53%
31 167777 3.14% 159936 3.17% 157778 3.20% 4076 3.20% 1575 5.41% 2186059 1.85%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6969 216059 4.04% 6564 203493 4.04% 6473 200667 4.07% 124655 3864298 3.27%
1 7008 217275 4.06% 6580 204006 4.05% 6387 198022 4.02% 83207 2579411 2.18%
2 6923 214631 4.01% 6570 203671 4.04% 6407 198618 4.03% 82899 2569856 2.17%
3 7636 236729 4.42% 7238 224390 4.45% 7004 217125 4.41% 145616 4514092 3.82%
4 6570 203700 3.81% 6216 192702 3.82% 6071 188224 3.82% 123550 3830044 3.24%
5 7273 225476 4.21% 6826 211630 4.20% 6746 209130 4.24% 105362 3266225 2.76%
6 7863 243760 4.56% 7421 230074 4.57% 7167 222181 4.51% 153533 4759522 4.02%
7 7836 242924 4.54% 7387 229007 4.54% 7228 224093 4.55% 232172 7197324 6.09%
8 8426 261219 4.88% 7819 242418 4.81% 7648 237115 4.81% 116888 3623538 3.06%
9 8327 258139 4.82% 7821 242466 4.81% 7535 233601 4.74% 113649 3523112 2.98%
10 7791 241534 4.51% 7266 225276 4.47% 7039 218239 4.43% 107412 3329762 2.82%
11 6797 210727 3.94% 6343 196657 3.90% 6217 192727 3.91% 181751 5634266 4.76%
12 6735 208786 3.90% 6310 195621 3.88% 6197 192127 3.90% 154426 4787195 4.05%
13 6933 214948 4.02% 6543 202843 4.03% 6437 199575 4.05% 283696 8794567 7.44%
14 6953 215572 4.03% 6609 204909 4.07% 6432 199414 4.05% 259102 8032171 6.79%
15 7229 224108 4.19% 6829 211702 4.20% 6653 206246 4.19% 308363 9559258 8.08%
16 6880 213286 3.99% 6481 200917 3.99% 6383 197877 4.02% 217976 6757263 5.71%
17 7172 222332 4.16% 6756 209437 4.16% 6640 205862 4.18% 286205 8872344 7.50%
18 6924 214660 4.01% 6545 202902 4.03% 6329 196222 3.98% 191724 5943441 5.03%
19 6887 213502 3.99% 6408 198660 3.94% 6371 197513 4.01% 132310 4101604 3.47%
20 6913 214308 4.01% 6504 201629 4.00% 6417 198944 4.04% 86521 2682157 2.27%
21 6927 214749 4.01% 6579 203973 4.05% 6436 199527 4.05% 91684 2842199 2.40%
22 6865 212844 3.98% 6526 202331 4.02% 6405 198567 4.03% 116293 3605091 3.05%
23 6751 209303 3.91% 6404 198526 3.94% 6301 195340 3.96% 116071 3598192 3.04%

Top 30 of 27897 Total URLs
# Hits KBytes URL
1 1600589 29.91% 8701056 7.36% /cgi-bin/adminpage.cgi
2 1091193 20.39% 669597 0.57% /cgi-bin/getstatexml.cgi
3 755306 14.12% 169040 0.14% /cgi-bin/getdmibannerxml.cgi
4 597771 11.17% 570 0.00% /cgi-bin/newgetmesgxml.cgi
5 227662 4.25% 4707903 3.98% /cgi-bin/dispcaps.cgi
6 135931 2.54% 2415034 2.04% /cgi-bin/newcomments.cgi
7 43944 0.82% 1618461 1.37% /cgi-bin/visitorpage.cgi
8 36947 0.69% 1515 0.00% /cgi-bin/newlampon.cgi
9 30023 0.56% 583740 0.49% /cgi-bin/pictureindex.cgi
10 26395 0.49% 7586 0.01% /
11 15315 0.29% 986 0.00% /cgi-bin/getgpscoords.cgi
12 15086 0.28% 0 0.00% /cgi-bin/cam5panleft.cgi
13 14771 0.28% 0 0.00% /cgi-bin/cam5panright.cgi
14 11997 0.22% 1537506 1.30% /submitpics/1131519160towelie.bmp
15 8560 0.16% 248248 0.21% /cgi-bin/primary1.cgi
16 8126 0.15% 214 0.00% /empty.html
17 6828 0.13% 13076 0.01% /scroller/scroller7.html
18 6221 0.12% 89256 0.08% /cgi-bin/captcha.cgi
19 5579 0.10% 134388 0.11% /cgi-bin/dispnews.cgi
20 5275 0.10% 124225 0.11% /cgi-bin/projectpage.cgi
21 4379 0.08% 349 0.00% /robots.txt
22 3597 0.07% 35848 0.03% /flash_mp3_player/ufo.js
23 3435 0.06% 3186309 2.69% /deeplinks.html
24 2942 0.05% 0 0.00% /cgi-bin/cam8panright.cgi
25 2924 0.05% 0 0.00% /cgi-bin/cam8panleft.cgi
26 2870 0.05% 49386 0.04% /flash_mp3_player/mp3player.swf
27 2156 0.04% 36769 0.03% /topref.html
28 2131 0.04% 121376 0.10% /cgi-bin/newwishes.cgi
29 2032 0.04% 39781 0.03% /cgi-bin/newfaq.cgi
30 1404 0.03% 25003 0.02% /cgi-bin/newvisitoredit.cgi

Top 10 of 27897 Total URLs By KBytes
# Hits KBytes URL
1 99 0.00% 13669868 11.56% /movingvids/clint.mpg
2 82 0.00% 13164545 11.13% /movingvids/party5.mpg
3 74 0.00% 9464884 8.00% /movingvids/party6.mpg
4 1600589 29.91% 8701056 7.36% /cgi-bin/adminpage.cgi
5 77 0.00% 5440888 4.60% /movingvids/party10.mpg
6 227662 4.25% 4707903 3.98% /cgi-bin/dispcaps.cgi
7 17 0.00% 4217374 3.57% /download/revelations_film_QT_large.mov
8 3435 0.06% 3186309 2.69% /deeplinks.html
9 77 0.00% 2927574 2.48% /movingvids/office_moving.mpg
10 76 0.00% 2848375 2.41% /movingvids/livingroom_moving.mpg

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 227662 4.25% 28578 28.93% /cgi-bin/dispcaps.cgi
2 1600589 29.91% 15973 16.17% /cgi-bin/adminpage.cgi
3 135931 2.54% 14455 14.63% /cgi-bin/newcomments.cgi
4 26395 0.49% 7340 7.43% /
5 36947 0.69% 4456 4.51% /cgi-bin/newlampon.cgi
6 1091193 20.39% 4404 4.46% /cgi-bin/getstatexml.cgi
7 43944 0.82% 3998 4.05% /cgi-bin/visitorpage.cgi
8 755306 14.12% 2881 2.92% /cgi-bin/getdmibannerxml.cgi
9 3435 0.06% 2478 2.51% /deeplinks.html
10 30023 0.56% 2372 2.40% /cgi-bin/pictureindex.cgi

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 227662 4.25% 28129 28.93% /cgi-bin/dispcaps.cgi
2 135931 2.54% 14379 14.79% /cgi-bin/newcomments.cgi
3 1600589 29.91% 12793 13.16% /cgi-bin/adminpage.cgi
4 1091193 20.39% 8655 8.90% /cgi-bin/getstatexml.cgi
5 755306 14.12% 5148 5.30% /cgi-bin/getdmibannerxml.cgi
6 36947 0.69% 4616 4.75% /cgi-bin/newlampon.cgi
7 43944 0.82% 3894 4.01% /cgi-bin/visitorpage.cgi
8 597771 11.17% 3829 3.94% /cgi-bin/newgetmesgxml.cgi
9 26395 0.49% 3415 3.51% /
10 30023 0.56% 2372 2.44% /cgi-bin/pictureindex.cgi

Top 30 of 29089 Total Sites
# Hits Files KBytes Visits Hostname
1 2818656 52.68% 2817641 55.91% 9167325 7.75% 21416 16.79% home.drivemeinsane.com
2 101780 1.90% 70020 1.39% 986410 0.83% 7 0.01% crawl-66-249-71-112.googlebot.com
3 96766 1.81% 96733 1.92% 40829 0.03% 66 0.05% d50-92-135-125.bchsia.telus.net
4 87898 1.64% 87717 1.74% 34411 0.03% 120 0.09% 99-53-203-98.lightspeed.rcsntx.sbcglobal.net
5 69152 1.29% 69152 1.37% 14265 0.01% 107 0.08% 12.191.192.11
6 67552 1.26% 65328 1.30% 1025664 0.87% 48 0.04% b3091352.crawl.yahoo.net
7 50329 0.94% 27060 0.54% 295531 0.25% 6 0.00% crawl-66-249-71-214.googlebot.com
8 46467 0.87% 44090 0.87% 648599 0.55% 31 0.02% b3091181.crawl.yahoo.net
9 40247 0.75% 24350 0.48% 274636 0.23% 3 0.00% crawl-66-249-71-161.googlebot.com
10 33253 0.62% 33227 0.66% 7031 0.01% 16 0.01% c-67-170-32-97.hsd1.wa.comcast.net
11 31492 0.59% 31491 0.62% 13370 0.01% 47 0.04% 81-232-93-136-no12.tbcn.telia.com
12 22364 0.42% 22348 0.44% 24478 0.02% 67 0.05% 78-86-90-50.zone2.bethere.co.uk
13 17333 0.32% 17330 0.34% 19754 0.02% 84 0.07% doc-24-32-208-48.pilotpoint.tx.cebridge.net
14 16200 0.30% 16196 0.32% 370199 0.31% 1 0.00% 116.125.142.167
15 16177 0.30% 8175 0.16% 1055976 0.89% 501 0.39% ip68-14-29-11.ri.ri.cox.net
16 14718 0.28% 7339 0.15% 118593 0.10% 12 0.01% crawl-66-249-71-240.googlebot.com
17 14552 0.27% 14498 0.29% 3981 0.00% 12 0.01% 21.80.220.203.dial.dynamic.acc05-dryb-mel.comindico.com.au
18 14142 0.26% 14137 0.28% 6310 0.01% 6 0.00% brndmb0244w-ad02-17-171.dynamic.mtsallstream.net
19 14016 0.26% 14015 0.28% 3027 0.00% 17 0.01% pinbrookhouse.plus.com
20 13874 0.26% 13142 0.26% 18620 0.02% 186 0.15% cb8a6a-054.dynamic.tiki.ne.jp
21 13789 0.26% 13783 0.27% 6164 0.01% 16 0.01% telemedia-smb-226.102.183.122.airtelbroadband.in
22 13626 0.25% 6034 0.12% 70205 0.06% 2 0.00% crawl-66-249-71-205.googlebot.com
23 13599 0.25% 13589 0.27% 6471 0.01% 16 0.01% host109-148-86-201.range109-148.btcentralplus.com
24 12654 0.24% 10157 0.20% 105637 0.09% 80 0.06% crawl-66-249-71-39.googlebot.com
25 11243 0.21% 6204 0.12% 86167 0.07% 19 0.01% crawl-66-249-71-217.googlebot.com
26 10680 0.20% 2784 0.06% 611125 0.52% 364 0.29% ool-45727ba3.dyn.optonline.net
27 10506 0.20% 10495 0.21% 2372 0.00% 2 0.00% 103.81.220.203.dial.dynamic.acc05-dryb-mel.comindico.com.au
28 9474 0.18% 9460 0.19% 2628 0.00% 437 0.34% localhost.domain
29 9426 0.18% 9414 0.19% 2944 0.00% 17 0.01% ntchba135158.chba.nt.adsl.ppp.infoweb.ne.jp
30 9199 0.17% 8975 0.18% 237053 0.20% 10 0.01% nano2.dc.ukrtelecom.ua

Top 10 of 29089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2818656 52.68% 2817641 55.91% 9167325 7.75% 21416 16.79% home.drivemeinsane.com
2 190 0.00% 190 0.00% 8665422 7.33% 0 0.00% 123.125.67.243
3 192 0.00% 192 0.00% 6957867 5.88% 0 0.00% 123.125.67.181
4 95 0.00% 95 0.00% 4476252 3.78% 0 0.00% 220.181.51.220
5 95 0.00% 95 0.00% 4238309 3.58% 0 0.00% 220.181.51.218
6 83 0.00% 83 0.00% 3221695 2.72% 0 0.00% 220.181.51.217
7 81 0.00% 81 0.00% 3015138 2.55% 0 0.00% 220.181.51.219
8 809 0.02% 775 0.02% 2819632 2.38% 2 0.00% 89.123.35.76
9 38 0.00% 36 0.00% 2723491 2.30% 1 0.00% 2.185.245.112
10 403 0.01% 387 0.01% 1408631 1.19% 2 0.00% cm203-168-167-91.hkcable.com.hk

Top 15 of 2408 Total User Agents
# Hits User Agent
1 1220422 22.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.22)
2 843905 15.77% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.23)
3 438672 8.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.9) Gecko/200
4 398098 7.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.23)
5 285442 5.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 260183 4.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 208050 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
8 191918 3.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 141494 2.64% Mozilla/5.0 (Windows NT 6.0; rv:7.0.1) Gecko/20100101 Firefox
10 130935 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 114080 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 83029 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101
13 61356 1.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
14 58371 1.09% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
15 43215 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G

Usage by Country for October 2011

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 3363030 62.85% 3227976 64.06% 17130743 14.48% US Commercial
2 739742 13.83% 672779 13.35% 13912016 11.76% Network
3 558710 10.44% 506410 10.05% 52331810 44.25% Unresolved/Unknown
4 224566 4.20% 201995 4.01% 21164798 17.90% Japan
5 143881 2.69% 143488 2.85% 97301 0.08% Singapore
6 74613 1.39% 69348 1.38% 1214371 1.03% Australia
7 31060 0.58% 29976 0.59% 84303 0.07% India
8 28847 0.54% 28326 0.56% 176364 0.15% United Kingdom
9 20226 0.38% 17423 0.35% 753666 0.64% Germany
10 19569 0.37% 14802 0.29% 546185 0.46% Norway
11 18003 0.34% 17673 0.35% 272070 0.23% Ukraine
12 9856 0.18% 5298 0.11% 635372 0.54% France
13 9460 0.18% 7801 0.15% 740407 0.63% Russian Federation
14 8709 0.16% 7133 0.14% 191346 0.16% Canada
15 8143 0.15% 7502 0.15% 50448 0.04% US Educational
16 5364 0.10% 5234 0.10% 68587 0.06% Austria
17 5361 0.10% 4865 0.10% 223340 0.19% Poland
18 4644 0.09% 4191 0.08% 4392099 3.71% Netherlands
19 4574 0.09% 4529 0.09% 14064 0.01% United States
20 4371 0.08% 4121 0.08% 57197 0.05% Italy
21 3987 0.07% 3670 0.07% 59505 0.05% Sweden
22 3834 0.07% 3799 0.08% 7037 0.01% Kenya
23 3684 0.07% 3621 0.07% 17321 0.01% South Africa
24 3426 0.06% 3126 0.06% 20662 0.02% United Arab Emirates
25 3339 0.06% 2836 0.06% 43983 0.04% New Zealand (Aotearoa)
26 3105 0.06% 3062 0.06% 11098 0.01% Thailand
27 3078 0.06% 2927 0.06% 41846 0.04% Romania
28 3038 0.06% 1701 0.03% 181638 0.15% Switzerland
29 2823 0.05% 2746 0.05% 50590 0.04% Hungary
30 2666 0.05% 2502 0.05% 140006 0.12% Non-Profit Organization


Generated by Webalizer Version 2.01