Usage Statistics for node1

Summary Period: June 2009
Generated 01-Jul-2009 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 8190480
Total Files 8052503
Total Pages 6911470
Total Visits 169997
Total KBytes 321463160
Total Unique Sites 56743
Total Unique URLs 20622
Total Unique User Agents 2903
. Avg Max
Hits per Hour 11375 29712
Hits per Day 273016 425768
Files per Day 268416 417792
Pages per Day 230382 366635
Visits per Day 5666 10810
KBytes per Day 10715439 24514967
Hits by Response Code
Code 200 - OK 8052503
Code 206 - Partial Content 5581
Code 301 - Moved Permanently 2196
Code 304 - Not Modified 38345
Code 400 - Bad Request 2659
Code 403 - Forbidden 210
Code 404 - Not Found 81981
Code 405 - Method Not Allowed 17
Code 500 - Internal Server Error 6984
Code 501 - Not Implemented 4

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 197731 2.41% 194608 2.42% 168965 2.44% 3134 1.84% 1598 2.82% 3658926 1.14%
2 281593 3.44% 278134 3.45% 215173 3.11% 4012 2.36% 1634 2.88% 15974656 4.97%
3 206138 2.52% 202777 2.52% 175582 2.54% 3847 2.26% 1945 3.43% 7272672 2.26%
4 194039 2.37% 190317 2.36% 166754 2.41% 3557 2.09% 1620 2.85% 15336471 4.77%
5 199991 2.44% 196516 2.44% 173567 2.51% 3213 1.89% 2196 3.87% 5184427 1.61%
6 234491 2.86% 231048 2.87% 208393 3.02% 3978 2.34% 2019 3.56% 14839886 4.62%
7 319403 3.90% 314497 3.91% 250101 3.62% 5839 3.43% 2622 4.62% 15774542 4.91%
8 200161 2.44% 196644 2.44% 167044 2.42% 3221 1.89% 1966 3.46% 13340099 4.15%
9 191105 2.33% 188253 2.34% 170903 2.47% 3535 2.08% 1757 3.10% 19797607 6.16%
10 178116 2.17% 173107 2.15% 158397 2.29% 3273 1.93% 1662 2.93% 15356633 4.78%
11 240571 2.94% 238152 2.96% 222132 3.21% 3902 2.30% 1602 2.82% 6896092 2.15%
12 211799 2.59% 209072 2.60% 193028 2.79% 3391 1.99% 1577 2.78% 6221176 1.94%
13 309419 3.78% 303220 3.77% 249885 3.62% 6100 3.59% 3002 5.29% 5277298 1.64%
14 260717 3.18% 255632 3.17% 218269 3.16% 4738 2.79% 2156 3.80% 4079678 1.27%
15 201549 2.46% 197857 2.46% 175944 2.55% 3518 2.07% 1749 3.08% 9043988 2.81%
16 214368 2.62% 211220 2.62% 191149 2.77% 4156 2.44% 1687 2.97% 8124802 2.53%
17 248798 3.04% 245605 3.05% 229575 3.32% 5564 3.27% 1629 2.87% 17975465 5.59%
18 142326 1.74% 139078 1.73% 122464 1.77% 3533 2.08% 2036 3.59% 3685008 1.15%
19 326724 3.99% 323526 4.02% 308409 4.46% 7659 4.51% 1848 3.26% 8890710 2.77%
20 311984 3.81% 307002 3.81% 283142 4.10% 8540 5.02% 2339 4.12% 7761411 2.41%
21 256809 3.14% 251999 3.13% 226353 3.28% 5956 3.50% 2157 3.80% 13518414 4.21%
22 352338 4.30% 347696 4.32% 277682 4.02% 7252 4.27% 2944 5.19% 19359931 6.02%
23 357230 4.36% 349946 4.35% 280459 4.06% 8868 5.22% 4266 7.52% 6511296 2.03%
24 388204 4.74% 380804 4.73% 311593 4.51% 9350 5.50% 4323 7.62% 7748347 2.41%
25 355378 4.34% 349503 4.34% 258454 3.74% 6954 4.09% 3570 6.29% 9464697 2.94%
26 355446 4.34% 348196 4.32% 281056 4.07% 9369 5.51% 3995 7.04% 9311696 2.90%
27 412791 5.04% 406612 5.05% 349870 5.06% 8801 5.18% 3398 5.99% 10525886 3.27%
28 425768 5.20% 417792 5.19% 366635 5.30% 10810 6.36% 3482 6.14% 5333280 1.66%
29 302646 3.70% 296213 3.68% 247827 3.59% 7391 4.35% 4273 7.53% 10683100 3.32%
30 312847 3.82% 307477 3.82% 262665 3.80% 7113 4.18% 3175 5.60% 24514967 7.63%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13150 394517 4.82% 12954 388630 4.83% 11303 339104 4.91% 216272 6488146 2.02%
1 11546 346403 4.23% 11380 341410 4.24% 10095 302860 4.38% 284282 8528469 2.65%
2 11456 343692 4.20% 11231 336934 4.18% 10052 301579 4.36% 289299 8678956 2.70%
3 10195 305877 3.73% 10076 302294 3.75% 9065 271950 3.93% 370006 11100177 3.45%
4 8111 243332 2.97% 8000 240001 2.98% 7299 218992 3.17% 378354 11350626 3.53%
5 8751 262530 3.21% 8631 258943 3.22% 7810 234308 3.39% 553008 16590251 5.16%
6 8700 261026 3.19% 8574 257231 3.19% 7682 230489 3.33% 437758 13132743 4.09%
7 9463 283897 3.47% 9312 279388 3.47% 8250 247526 3.58% 493327 14799818 4.60%
8 9011 270348 3.30% 8872 266165 3.31% 7636 229109 3.31% 363516 10905471 3.39%
9 9225 276766 3.38% 9069 272071 3.38% 7790 233701 3.38% 537462 16123856 5.02%
10 9841 295239 3.60% 9647 289418 3.59% 8159 244784 3.54% 588810 17664296 5.49%
11 10457 313728 3.83% 10295 308866 3.84% 8667 260014 3.76% 389591 11687723 3.64%
12 10656 319700 3.90% 10496 314903 3.91% 8888 266643 3.86% 326278 9788333 3.04%
13 11136 334102 4.08% 10936 328081 4.07% 9115 273475 3.96% 312912 9387371 2.92%
14 11753 352601 4.31% 11547 346415 4.30% 9641 289247 4.19% 380558 11416733 3.55%
15 12076 362286 4.42% 11850 355520 4.42% 9798 293946 4.25% 882254 26467608 8.23%
16 13229 396879 4.85% 12967 389024 4.83% 10758 322757 4.67% 812121 24363624 7.58%
17 12984 389540 4.76% 12747 382414 4.75% 10845 325356 4.71% 866518 25995555 8.09%
18 13226 396782 4.84% 13018 390546 4.85% 11258 337768 4.89% 474371 14231125 4.43%
19 13698 410941 5.02% 13458 403745 5.01% 11333 339993 4.92% 522837 15685107 4.88%
20 13543 406313 4.96% 13323 399718 4.96% 11237 337126 4.88% 472767 14183004 4.41%
21 14183 425517 5.20% 13919 417589 5.19% 11614 348438 5.04% 371348 11140441 3.47%
22 12789 383681 4.68% 12558 376761 4.68% 10585 317579 4.59% 178607 5358216 1.67%
23 13826 414783 5.06% 13547 406436 5.05% 11490 344726 4.99% 213184 6395510 1.99%

Top 30 of 20622 Total URLs
# Hits KBytes URL
1 1919515 23.44% 1098002 0.34% /cgi-bin/getstatexml.cgi
2 1687470 20.60% 7349819 2.29% /cgi-bin/adminpage.cgi
3 1136454 13.88% 6764816 2.10% /cgi-bin/dispcache.cgi
4 784086 9.57% 160625 0.05% /cgi-bin/getdmibannerxml.cgi
5 397598 4.85% 140 0.00% /cgi-bin/getmesgxml.cgi
6 176364 2.15% 3747927 1.17% /cgi-bin/dispcaps.cgi
7 123823 1.51% 34044 0.01% /
8 104710 1.28% 1677804 0.52% /cgi-bin/newcomments.cgi
9 83552 1.02% 3426 0.00% /cgi-bin/newlampon.cgi
10 66558 0.81% 1831735 0.57% /cgi-bin/primary1.cgi
11 63645 0.78% 1678 0.00% /empty.html
12 55273 0.67% 101640 0.03% /scroller/scroller4.html
13 43739 0.53% 777996 0.24% /cgi-bin/pictureindex.cgi
14 39474 0.48% 404973 0.13% /flash_mp3_player/ufo.js
15 37846 0.46% 1337951 0.42% /cgi-bin/visitorpage.cgi
16 34974 0.43% 51890 0.02% /pics/mozicon1.jpeg
17 34889 0.43% 54648 0.02% /pics/wmp1.jpeg
18 32058 0.39% 33908 0.01% /cgi-bin/socialtest3.cgi
19 31307 0.38% 544993 0.17% /flash_mp3_player/mp3player.swf
20 22942 0.28% 12 0.00% /cgi-bin/newgetmesgxml.cgi
21 16982 0.21% 189920 0.06% /cgi-bin/dispnews.cgi
22 16930 0.21% 4593 0.00% /cgi-bin/winamprequest.cgi
23 11810 0.14% 311 0.00% /cgi-bin/point1.cgi
24 11749 0.14% 2835 0.00% /cgi-bin/listcamhosts.cgi
25 9671 0.12% 139096 0.04% /cgi-bin/captcha.cgi
26 8529 0.10% 30489 0.01% /cgi-bin/socialadd.cgi
27 7926 0.10% 96736 0.03% /cgi-bin/disparchive.cgi
28 7726 0.09% 282913 0.09% /cgi-bin/newwishes.cgi
29 6676 0.08% 3454 0.00% /cgi-bin/blockreason.cgi
30 6562 0.08% 150849 0.05% /cgi-bin/projectpage.cgi

Top 10 of 20622 Total URLs By KBytes
# Hits KBytes URL
1 409 0.00% 105157149 32.71% /movingvids/party6.mpg
2 382 0.00% 100528075 31.27% /movingvids/party10.mpg
3 140 0.00% 41453156 12.90% /movingvids/party5.mpg
4 88 0.00% 12134586 3.77% /movingvids/clint.mpg
5 1687470 20.60% 7349819 2.29% /cgi-bin/adminpage.cgi
6 1136454 13.88% 6764816 2.10% /cgi-bin/dispcache.cgi
7 101 0.00% 3886241 1.21% /movingvids/livingroom_moving.mpg
8 98 0.00% 3824026 1.19% /movingvids/office_moving.mpg
9 176364 2.15% 3747927 1.17% /cgi-bin/dispcaps.cgi
10 66558 0.81% 1831735 0.57% /cgi-bin/primary1.cgi

Top 10 of 336 Total Entry Pages
# Hits Visits URL
1 1687470 20.60% 61391 36.34% /cgi-bin/adminpage.cgi
2 123823 1.51% 37402 22.14% /
3 176364 2.15% 13997 8.29% /cgi-bin/dispcaps.cgi
4 7726 0.09% 7034 4.16% /cgi-bin/newwishes.cgi
5 66558 0.81% 6937 4.11% /cgi-bin/primary1.cgi
6 37846 0.46% 5207 3.08% /cgi-bin/visitorpage.cgi
7 1919515 23.44% 4777 2.83% /cgi-bin/getstatexml.cgi
8 83552 1.02% 3982 2.36% /cgi-bin/newlampon.cgi
9 1136454 13.88% 3659 2.17% /cgi-bin/dispcache.cgi
10 784086 9.57% 3429 2.03% /cgi-bin/getdmibannerxml.cgi

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 1687470 20.60% 39411 23.40% /cgi-bin/adminpage.cgi
2 1919515 23.44% 29704 17.63% /cgi-bin/getstatexml.cgi
3 1136454 13.88% 17201 10.21% /cgi-bin/dispcache.cgi
4 176364 2.15% 13042 7.74% /cgi-bin/dispcaps.cgi
5 397598 4.85% 12221 7.26% /cgi-bin/getmesgxml.cgi
6 784086 9.57% 9058 5.38% /cgi-bin/getdmibannerxml.cgi
7 63645 0.78% 7079 4.20% /empty.html
8 123823 1.51% 6683 3.97% /
9 9671 0.12% 6276 3.73% /cgi-bin/captcha.cgi
10 37846 0.46% 4490 2.67% /cgi-bin/visitorpage.cgi

Top 30 of 56743 Total Sites
# Hits Files KBytes Visits Hostname
1 2822460 34.46% 2818665 35.00% 8528502 2.65% 51912 30.54% 96.18.6.104
2 1028020 12.55% 1027299 12.76% 3811152 1.19% 16379 9.63% 24-155-224-45.dyn.grandenetworks.net
3 331393 4.05% 331156 4.11% 711478 0.22% 865 0.51% ppp121-44-60-232.lns10.syd7.internode.on.net
4 109757 1.34% 109586 1.36% 420614 0.13% 1276 0.75% hypnagogia.bergnetworks.com
5 72252 0.88% 72120 0.90% 61685 0.02% 30 0.02% 24-236-194-220.dhcp.aldl.mi.charter.com
6 65941 0.81% 65715 0.82% 88412 0.03% 103 0.06% hdofb-21p1-98.ppp11.odn.ad.jp
7 63763 0.78% 63146 0.78% 148523 0.05% 161 0.09% mail.cpointcc.com
8 56491 0.69% 56289 0.70% 40825 0.01% 107 0.06% fl1-119-241-4-251.tky.mesh.ad.jp
9 50404 0.62% 50396 0.63% 76358 0.02% 48 0.03% cpe-98-149-251-105.dc.res.rr.com
10 48347 0.59% 48342 0.60% 19837 0.01% 10 0.01% modemcable090.153-59-74.mc.videotron.ca
11 47726 0.58% 47564 0.59% 74829 0.02% 119 0.07% kd114017250051.ppp-bb.dion.ne.jp
12 46678 0.57% 46074 0.57% 884207 0.28% 15 0.01% crawl-66-249-68-100.googlebot.com
13 39460 0.48% 39455 0.49% 59522 0.02% 49 0.03% cpe-071-068-039-070.carolina.res.rr.com
14 37631 0.46% 37600 0.47% 652298 0.20% 30 0.02% crawl-66-249-68-146.googlebot.com
15 31860 0.39% 31855 0.40% 14578 0.00% 10 0.01% adsl-99-154-121-127.dsl.okcyok.sbcglobal.net
16 29911 0.37% 29815 0.37% 482010 0.15% 819 0.48% crawl9.dotnetdotcom.org
17 28594 0.35% 28591 0.36% 135341 0.04% 74 0.04% c83-249-85-150.bredband.comhem.se
18 27388 0.33% 27361 0.34% 501406 0.16% 42 0.02% 116.125.142.199
19 27142 0.33% 26830 0.33% 567133 0.18% 10 0.01% crawl-66-249-68-101.googlebot.com
20 26865 0.33% 26865 0.33% 7372 0.00% 276 0.16% localhost.domain
21 26802 0.33% 26746 0.33% 475830 0.15% 13 0.01% crawl-66-249-68-144.googlebot.com
22 25209 0.31% 24783 0.31% 477078 0.15% 97 0.06% llf531100.crawl.yahoo.net
23 24566 0.30% 24066 0.30% 480350 0.15% 100 0.06% llf520108.crawl.yahoo.net
24 21667 0.26% 21509 0.27% 12136 0.00% 16 0.01% user-5af01626.wfd96.dsl.pol.co.uk
25 21555 0.26% 21379 0.27% 13556 0.00% 48 0.03% fl1-119-240-233-91.tky.mesh.ad.jp
26 21293 0.26% 21106 0.26% 430653 0.13% 3 0.00% crawl-66-249-65-242.googlebot.com
27 20469 0.25% 20460 0.25% 8641 0.00% 3 0.00% cha92-17-88-189-162-168.fbx.proxad.net
28 19799 0.24% 19793 0.25% 8823 0.00% 85 0.05% c-98-229-233-250.hsd1.nh.comcast.net
29 19769 0.24% 19612 0.24% 86489 0.03% 421 0.25% 67-60-130-226.cpe.cableone.net
30 16665 0.20% 16648 0.21% 48811 0.02% 74 0.04% c-67-190-29-56.hsd1.co.comcast.net

Top 10 of 56743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 0.00% 175 0.00% 41851826 13.02% 2 0.00% 92.subnet125-164-116.speedy.telkom.net.id
2 186 0.00% 186 0.00% 13095130 4.07% 0 0.00% 61.135.162.6
3 180 0.00% 180 0.00% 12178739 3.79% 0 0.00% 61.135.163.29
4 178 0.00% 178 0.00% 11550659 3.59% 0 0.00% 220.181.5.143
5 188 0.00% 188 0.00% 10634679 3.31% 0 0.00% 220.181.5.144
6 57 0.00% 57 0.00% 8849883 2.75% 8 0.00% scrubcw06.video.search.sk1.yahoo.com
7 2822460 34.46% 2818665 35.00% 8528502 2.65% 51912 30.54% 96.18.6.104
8 60 0.00% 60 0.00% 8466185 2.63% 12 0.01% scrubcw05.video.search.sk1.yahoo.com
9 54 0.00% 54 0.00% 8348414 2.60% 12 0.01% scrubcw01.video.search.sk1.yahoo.com
10 58 0.00% 58 0.00% 8243875 2.56% 12 0.01% scrubcw03.video.search.sk1.yahoo.com

Top 15 of 2903 Total User Agents
# Hits User Agent
1 2246573 27.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.9) Gecko/200
2 1365073 16.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
3 1000299 12.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
4 369554 4.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 294142 3.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
6 283209 3.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
7 217729 2.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 201779 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 108751 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.10) Gec
10 95409 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
11 90515 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 87873 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 80180 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 79990 0.98% Mozilla/5.0 (X11; U; Linux i686; nl; rv:1.9.0.10) Gecko/20090
15 72280 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)

Usage by Country for June 2009

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 3227482 39.41% 3204945 39.80% 100421869 31.24% Unresolved/Unknown
2 2828757 34.54% 2774995 34.46% 58514124 18.20% Network
3 1230753 15.03% 1202664 14.94% 87820828 27.32% US Commercial
4 283176 3.46% 278605 3.46% 1143811 0.36% Japan
5 113544 1.39% 111446 1.38% 487378 0.15% Canada
6 78031 0.95% 76011 0.94% 546393 0.17% United Kingdom
7 36666 0.45% 35335 0.44% 379126 0.12% Australia
8 34684 0.42% 34312 0.43% 585124 0.18% Non-Profit Organization
9 34127 0.42% 33717 0.42% 215138 0.07% Sweden
10 31878 0.39% 31385 0.39% 342518 0.11% Mexico
11 26985 0.33% 26363 0.33% 3071312 0.96% Netherlands
12 26432 0.32% 25581 0.32% 147494 0.05% US Educational
13 22965 0.28% 20728 0.26% 2148337 0.67% India
14 21333 0.26% 20265 0.25% 1231138 0.38% Germany
15 17343 0.21% 14349 0.18% 284410 0.09% Poland
16 13635 0.17% 13087 0.16% 3995250 1.24% Brazil
17 13541 0.17% 12944 0.16% 2209670 0.69% Italy
18 13530 0.17% 13316 0.17% 214738 0.07% Argentina
19 9422 0.12% 8850 0.11% 3280794 1.02% France
20 9300 0.11% 8671 0.11% 102160 0.03% Norway
21 6672 0.08% 6097 0.08% 1720787 0.54% Turkey
22 6588 0.08% 6210 0.08% 125923 0.04% Romania
23 6501 0.08% 6301 0.08% 62260 0.02% Colombia
24 6440 0.08% 6134 0.08% 67287 0.02% New Zealand (Aotearoa)
25 5557 0.07% 5394 0.07% 220183 0.07% South Africa
26 5414 0.07% 5097 0.06% 135796 0.04% Belgium
27 5049 0.06% 4758 0.06% 1030048 0.32% Greece
28 4785 0.06% 4589 0.06% 79472 0.02% Taiwan
29 4333 0.05% 4180 0.05% 61743 0.02% Portugal
30 4255 0.05% 3943 0.05% 61351 0.02% Lithuania


Generated by Webalizer Version 2.01