
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 263931 | 232969 | 180963 | 6225 | 135980 | 333215432 | 143179 | 4162159 | 5358294 | 6070423 |
| Apr 2013 | 225804 | 195569 | 167530 | 3691 | 109294 | 311308281 | 110748 | 5025909 | 5867089 | 6774128 |
| Mar 2013 | 293161 | 256878 | 212694 | 5000 | 134055 | 468516424 | 155019 | 6593520 | 7963219 | 9087997 |
| Feb 2013 | 315788 | 268113 | 234484 | 5292 | 90728 | 361301493 | 148203 | 6565567 | 7507164 | 8842087 |
| Jan 2013 | 454337 | 381811 | 316555 | 7375 | 122964 | 555955714 | 228635 | 9813207 | 11836155 | 14084459 |
| Dec 2012 | 348442 | 272996 | 214572 | 8296 | 117813 | 623850639 | 257187 | 6651733 | 8462898 | 10801729 |
| Nov 2012 | 399312 | 325208 | 268270 | 7826 | 106821 | 755352415 | 234800 | 8048118 | 9756241 | 11979388 |
| Oct 2012 | 362596 | 303660 | 253039 | 7681 | 125873 | 662331485 | 238115 | 7844233 | 9413464 | 11240488 |
| Sep 2012 | 291810 | 245007 | 216175 | 6295 | 94810 | 419242141 | 188866 | 6485276 | 7350238 | 8754326 |
| Aug 2012 | 329739 | 292669 | 232803 | 5656 | 88109 | 330601352 | 175365 | 7216911 | 9072748 | 10221938 |
| Jul 2012 | 334292 | 308553 | 280403 | 6742 | 85176 | 313139190 | 209004 | 8692503 | 9565153 | 10363053 |
| Jun 2012 | 247382 | 224940 | 208584 | 5659 | 46882 | 158802527 | 158460 | 5840354 | 6298320 | 6926712 |
| Totals | 5293617093 | 2247581 | 82939490 | 98450983 | 115146728 | |||||
| Generated by Webalizer Version 2.21 |