Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 108002 | 98308 | 102711 | 14858 | 14097 | 20815862 | 282303 | 1951523 | 1867860 | 2052053 |
Jul 2022 | 182986 | 165513 | 165603 | 10932 | 18653 | 47234112 | 338921 | 5133699 | 5130916 | 5672581 |
Jun 2022 | 194628 | 179267 | 180359 | 11198 | 17134 | 43661951 | 335958 | 5410782 | 5378026 | 5838852 |
May 2022 | 166902 | 151636 | 153025 | 10836 | 17692 | 60687241 | 335927 | 4743795 | 4700729 | 5173965 |
Apr 2022 | 150402 | 135185 | 138186 | 10631 | 16177 | 44394604 | 318930 | 4145596 | 4055562 | 4512089 |
Mar 2022 | 167169 | 151908 | 153392 | 10424 | 17420 | 44340633 | 323156 | 4755162 | 4709156 | 5182255 |
Feb 2022 | 170376 | 154909 | 154698 | 10037 | 16178 | 35845924 | 281039 | 4331566 | 4337473 | 4770536 |
Jan 2022 | 180926 | 165331 | 165314 | 11707 | 17003 | 46033868 | 362920 | 5124753 | 5125284 | 5608722 |
Dec 2021 | 172929 | 157536 | 157129 | 11788 | 15054 | 43307537 | 365429 | 4871027 | 4883637 | 5360819 |
Nov 2021 | 148012 | 136065 | 134953 | 10926 | 14602 | 36600907 | 327783 | 4048592 | 4081968 | 4440367 |
Oct 2021 | 145950 | 133530 | 133162 | 10544 | 14705 | 37237890 | 326882 | 4128036 | 4139448 | 4524457 |
Sep 2021 | 161224 | 149831 | 149926 | 11267 | 14335 | 39640220 | 338026 | 4497782 | 4494941 | 4836736 |
Totals | 499800749 | 3937274 | 53142313 | 52905000 | 57973432 | |||||
Generated by Webalizer Version 2.23 |